RSO16132 - Republika Srbija, Beograd - 25.01.2018.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO16132 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD87653 |
| CFI | DNFTFR |
| Currency | EUR |
| Maturity Date | 03.02.2018. |
| Date of decision | 05.02.2016. |
| Last trading date | 25.01.2018. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 1,500% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 25.01.2018. | |
|---|---|
| Price | 101,3783 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 101,3783 | 99,8879 |
| 29.09.2017. | 28.02.2017. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 101,8226 | 99,8879 |
| 08.11.2016. | 28.02.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%