RSO1319 - Republika Srbija, Beograd - 15.01.2018.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO1319 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD18930 |
| CFI | DNFTFR |
| Currency | RSD |
| Maturity Date | 24.01.2018. |
| Date of decision | 05.11.2015. |
| Last trading date | 15.01.2018. |
| Nominal value | 10.000,00 |
| Coupon/Interest rate | 10,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 15.01.2018. | |
|---|---|
| Price | 108,0550 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 108,0550 | 107,7375 |
| 21.07.2017. | 28.06.2017. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 112,7429 | 107,7375 |
| 28.06.2016. | 28.06.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%