ISSUER DOES NOT COMPLY WITH ITS REPORTING OBLIGATIONS TO THE PUBLIC IN ACCORDANCE WITH ARTICLE 171 OF THE STOCK EXCHANGE RULES.
FOCA - Fabrika opruga Čačak a.d. , Čačak - 24.10.2025.
| Basic data |
| Name of Security | Fabrika opruga Čačak a.d. Čačak, obične akcije sa pravom glasa (BI) |
| Symbol | FOCA |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07290586 |
| ISIN | RSFOCCE06810 |
| CFI | ESVUFR |
| Sector code | C-2594 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 29.059 |
| Number of shares in trading | 29.059 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.foc.co.rs |
| Market Capitalization | 4.707.558 |
The issuer's shares are marked "BI" (without Profile) for reasons determined by the Exchange Rules of Business Operation
| Daily data 24.10.2025. |
| Price | 162 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks |
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical |
| Highest price | Lowest price |
| 493 | 162 |
| 22.05.2006. | 26.03.2007. |
|
Annual Statistics for 2024. |
| Avg turnover |
0 |
| Avg No. of Trans. |
0,00 |
| VWAP |
0 |
| FFc |
8,07% |