AGBC - Agrobačka a.d. , Bačka Topola - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Agrobačka a.d. Bačka Topola, obicne akcije sa pravom glasa |
| Symbol | AGBC |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 08056749 |
| ISIN | RSAGBCE49975 |
| CFI | ESVUFR |
| Sector code | A-0111 |
| Sector name | A - Agriculture, forestry and fishing |
| Number of shares outstanding | 80.799 |
| Number of shares in trading | 80.799 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.agrobacka.net |
| Market Capitalization | 10.584.669 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 131 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 15.000 | 127 |
| 17.04.2007. | 18.02.2022. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 702 |
| Avg No. of Trans. | 0,01 |
| VWAP | 131 |
| FFc | 34,75% |



0,00%
-0,30%
0,26%
%