| Issuer | Symbol | Date of profile release | Latest News |
|---|
| BI | Medifarm a.d. , Beograd | MDFR | 12.07.2011. | 19.08.2026. |
| BI | Metalac a.d. , Aleksandrovac | METC | 01.01.2008. | 17.08.2026. |
| BI | Min Fam a.d. , Niš | MINF | 11.04.2014. | 18.08.2017. |
| Mlava a.d., Vučak | MLVP | 27.04.2026. | 15.06.2026. |
| BI | Mlinprodukt a.d. , Ada | MPRO | 12.05.2015. | 02.06.2015. |
| BI | Morava a.d. , Žabari | MRZB | 10.05.2017. | 20.08.2026. |
BI - denotes issuers who did not revise their Profiles about the Issuer until 30th April of the current year with data from the annual financial report for the previous year