Vojvodinaprodukt a.d. , Inđija - Latest News
| 02.11.2009. | Decision on exclusion of shares of issuer - Vojvodinaprodukt a.d. , Inđija - VJPR | ||
| 20.07.2005. | Addmision to the Free Market-Vojvodinaprodukt a.d. Inđija |
| 02.11.2009. | Decision on exclusion of shares of issuer - Vojvodinaprodukt a.d. , Inđija - VJPR | ||
| 20.07.2005. | Addmision to the Free Market-Vojvodinaprodukt a.d. Inđija |
| Value | 1.368,14 |
| Change | -0,37 |
% |
-0,03%
|
| 10.09.2026. 14:10:00 | More |
| EUR/RSD | 117,3625 |
| USD/RSD | 100,8442 |
| Source NBS, 10.09.2026. | |