Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.370,17 |
| Change | -3,16 |
% |
-0,23%
|
| 27.10.2026. 09:29:35 | More |
| EUR/RSD | 117,5112 |
| USD/RSD | 105,1931 |
| Source NBS, 27.10.2026. | |