| 27.12.2011. | Business news - Modernization of retail network - NIS a.d., Novi Sad - NIIS | | document
|
| 23.12.2011. | Continuation of implementation of investment program into geological exploration - NIS a.d., Novi Sad - NIIS | | document
|
| 21.12.2011. | Interim consolidated financial statements for Jan-Sep 2011 released - NIS a.d., Novi Sad - NIIS | | document
|
| 20.12.2011. | Joint Oil and Gas Research Agreement with RAG for South Hungary - NIS a.d., Novi Sad - NIIS | | document
|
| 16.12.2011. | Notice of announcement of 9-Month Consolidated Financial Report on 21.12.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 02.12.2011. | Business news on HIP Petrohemija Pancevo - NIS a.d., Novi Sad - NIIS | | document
|
| 23.11.2011. | Business news released - NIS a.d., Novi Sad - NIIS | | document
|
| 16.11.2011. | Business report - Memorandum on cooperation was signed with Vojvodina Government - NIS a.d., Novi Sad - NIIS | | document
|
| 15.11.2011. | 9-month Business report released - NIS a.d., Novi Sad - NIIS | | document
|
| 15.11.2011. | Interim Condensed Financial Statements for period January-September 2011 released - NIS a.d., Novi Sad - NIIS | | document
|
| 10.11.2011. | Notice of announcement of 9-month Financial Report on 15.11.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 08.11.2011. | Statement on six-month business plan for H2 2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 27.10.2011. | Results of NIS business operations for the first nine months in 2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 18.10.2011. | NIS has been awarded the international certificate SRPS OHSAS 18001:2008 - NIS a.d., Novi Sad - NIIS | | document
|
| 17.10.2011. | Start of oil and gas prospecting in the Republic of Srpska - NIS a.d., Novi Sad - NIIS | | document
|
| 17.10.2011. | Presentation of plans for the development of NIS business operations in Romania - NIS a.d., Novi Sad - NIIS | | document
|
| 30.09.2011. | Interim consolidated financial statements for H1 2011 released - NIS a.d., Novi Sad - NIIS | | document
|
| 27.09.2011. | Notice of announcement of Consolidated Financial Report for the period January-June 2011 on 30.9.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 24.08.2011. | Semi-Annual Report released for H1 2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 24.08.2011. | Condensed Semi-Annual Financial Report - NIS a.d., Novi Sad - NIIS | | document
|
| 19.08.2011. | Notice of announcement of Condensed Semi-Annual Financial Report on 24.8.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 19.08.2011. | Presentation of results achieved in H1 2011 - NIS a.d., Novi Sad - NIIS | | document
|
| 29.07.2011. | Decision on allocation of profit and loss coverage for 2010 - NIS a.d., Novi Sad - NIIS | | document
|
| 27.07.2011. | Business news: First Petrol Station in the Republic of Srpska - NIS a.d., Novi Sad - NIIS | | document
|
| 19.07.2011. | Presentation of the Report on Sustainable Development for 2010. - NIS a.d., Novi Sad - NIIS | | document
|
| 08.07.2011. | Concession obtained in Republika Srpska - NIS a.d., Novi Sad - NIIS | | document
|
| 30.06.2011. | Excerpt from financial and consolidated financial statements for 2010. - NIS a.d., Novi Sad - NIIS | | document
|
| 30.06.2011. | Annual Business Report released for 2010. - NIS a.d., Novi Sad - NIIS | | document
|
| 30.06.2011. | Business report for 2010. - NIS a.d., Novi Sad | | document
|
| 24.06.2011. | Business News: Oil major NIS first company from Serbia to open representation in Brussels - NIS a.d., Novi Sad | | document
|
| 23.06.2011. | Report from GA Meeting held on 21.6.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 15.06.2011. | Quarterly consolidated financial statements released for Q1 2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 10.06.2011. | Notice of announcement of Quarterly Financial Reports - NIS a.d., Novi Sad - NIIS | | document
|
| 10.06.2011. | Falcon Oil & Gas Ltd. And Naftna Industrija Srbije Announces Letter of Intent for Makó Trough Project - NIS a.d., Novi Sad - NIIS | | document
|
| 25.05.2011. | NIS and East West Petroleum Corp signed MOU to Cooperate in Exploration and Production of 12 wells on 4 blocks in Romania - NIS a.d., Novi Sad - NIIS | | document
|
| 20.05.2011. | Business Report released for Q1 2011.- NIS a.d., Novi Sad - NIIS | | document
|
| 16.05.2011. | Statement on six-month business plan for H1 2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 16.05.2011. | Quarterly Financial Report released for Q1 2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 16.05.2011. | GA Meeting scheduled on 21.6.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 11.05.2011. | Notice of announcement of Quarterly Financial Report on 16.5.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 11.05.2011. | Presentation of results achieved in the first quarter 2011 on 16.5.2011. - NIS a.d., Novi Sad - NIIS | | document
|
| 06.04.2011. | Presentation of results achieved in 2010 - NIS a.d., Novi Sad - NIIS | | document
|
| 06.04.2011. | Adoption of long-term development strategy - NIS a.d., Novi Sad - NIIS | | document
|
| 31.03.2011. | Financial statements for year 2010 - NIS a.d., Novi Sad - NIIS | | document
|
| 31.03.2011. | Consolidated annual financial report for 2010 | | document
|
| 28.03.2011. | Notice of announcement of Annual Financial Report and Consolidated Annual Financial Report for 2010 on 31.3.2011. - NIS a.d. Novi Sad | | document
|
| 24.03.2011. | Gazprom Neft and Slovenian Petrol sign Memorandum of Understanding - NIS a.d. , Novi Sad
| | document
|
| 22.03.2011. | Report on the takeover bid.- NIS a.d. , Novi Sad - NIIS | | |
| 18.03.2011. | NIS a.d. Novi Sad Presented Results of Environemental Audit
| | document
|
| 11.03.2011. | Operation on gas field Torda Plitko launched - NIS a.d. , Novi Sad - NIIS
| | document
|
| 04.03.2011. | NIS A.D. Novi Sad earned profit in 2010
| | document
|
| 08.02.2011. | BoD opinion related to the OAD Gasprom Njeft takeover bid. - NIS a.d. , Novi Sad | | |
| 31.01.2011. | Take-over bid for 31,180,256 shares, 19.12% of total number of issued shares - NIS a.d. , Novi Sad - NIIS | | |
| 17.01.2011. | Notice on Takeover Intent of 19.12% of the total number of issued shares - NIS a.d. , Novi Sad | | |