Litopapir a.d. , Čačak - Latest News
| 08.06.2011. | Decision on exclusion of shares of issuer - Litopapir a.d. , Čačak - LTPR | ||
| 01.04.2005. | Addmision to the Free Market-Litopapir a.d. Čačak |
| 08.06.2011. | Decision on exclusion of shares of issuer - Litopapir a.d. , Čačak - LTPR | ||
| 01.04.2005. | Addmision to the Free Market-Litopapir a.d. Čačak |
| Value | 1.213,69 |
| Change | 0,00 |
% |
0,00%
|
| 25.05.2026. 09:29:13 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |