Lafarge BFC a.d. , Beočin - Latest News
| 20.10.2008. | Decision on exclusion of shares of issuer - Lafarge BFC a.d. , Beočin | ||
| 03.08.2004. | Addmision to the Free Market-Lafarge BFC a.d. Beočin |
| 20.10.2008. | Decision on exclusion of shares of issuer - Lafarge BFC a.d. , Beočin | ||
| 03.08.2004. | Addmision to the Free Market-Lafarge BFC a.d. Beočin |
| Value | 1.213,69 |
| Change | 0,00 |
% |
0,00%
|
| 25.05.2026. 09:29:13 | More |
| EUR/RSD | 117,4182 |
| USD/RSD | 100,8228 |
| Source NBS, 25.05.2026. | |