Hercegovina a.d. , Ravni Topolovac - News for year 2018.
| 08.10.2018. | Exclusion of shares from the OPEN MARKET - Hercegovina a.d. , Ravni Topolovac - HERC | ||
| 01.06.2018. | Admission to the Open Market - Hercegovina a.d. , Ravni Topolovac - HERC |
| 08.10.2018. | Exclusion of shares from the OPEN MARKET - Hercegovina a.d. , Ravni Topolovac - HERC | ||
| 01.06.2018. | Admission to the Open Market - Hercegovina a.d. , Ravni Topolovac - HERC |
| Value | 1.379,16 |
| Change | 8,97 |
% |
0,65%
|
| 26.10.2026. 10:17:07 | More |
| EUR/RSD | 117,4980 |
| USD/RSD | 104,7593 |
| Source NBS, 26.10.2026. | |