Republika Srbija, Beograd - News for March 2016 godine
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| 30.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16136 | ||
| 24.03.2016. | Admission to the Prime Listing - Republika Srbija, Beograd - RSO16135 |
| Value | 1.203,56 |
| Change | -15,84 |
% |
-1,30%
|
| 09.04.2026. 14:00:42 | More |
| EUR/RSD | 117,3774 |
| USD/RSD | 100,6149 |
| Source NBS, 09.04.2026. | |