Annual report for 2009.year
| Turnover RSD | Turnover EUR | No. of Transactions | Market Cap RSD |
|---|
| Regulated Market | 7.907.864.505 | 84.206.509 | 20.868 | 208.954.463.743 |
| Shares | 2.823.791.087 | 30.085.203 | 12.156 | 45.437.954.744 |
| RS Bonds | 5.084.073.418 | 54.121.306 | 8.712 | 163.516.508.999 |
| Unregulated Market | 33.870.627.477 | 357.769.918 | 56.347 | 723.378.242.861 |
| Shares | 33.870.627.477 | 357.769.918 | 56.347 | 723.378.242.861 |
| Corporate Bonds | 0 | 0 | 0 | - |
| Total | 41.778.491.982 | 441.976.426 | 77.215 | 932.332.706.604 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 663,77 | 98,59 |  | 17,44 | 11.338.996.838 |
| BELEXline | 1.311,84 | 113,50 |  | 9,47 | 14.148.253.612 |
| Share trades |
|---|
| Active | Gainers | Decliners | No Change | No.of Share Transactions |
|---|
| 788 | 165 | 386 | 237 | 68.503 |
| Foreign Investors Participation |
|---|
| FIS | 46,90% |
| b-FIS | 25,20% |
| s-FIS | 68,60% |
| FIB | 9,41% |
| FIT | 42,34% |

| EUR/RSD | 117,2347 |
| USD/RSD | 100,9860 |
| Source NBS, 24.10.2025. |
Market Capitalization - 24.10.2025.
499.336.878.375 RSD
4.259.292.499 EUR