Annual report for 2007.year
| Turnover RSD | Turnover EUR | No. of Transactions | Market Cap RSD |
|---|
| Regulated Market | 21.672.279.859 | 270.561.183 | 25.758 | 196.106.096.945 |
| Shares | 5.038.697.847 | 63.423.005 | 10.114 | 48.094.246.520 |
| RS Bonds | 16.633.582.012 | 207.138.178 | 15.644 | 148.011.850.425 |
| Unregulated Market | 143.318.586.098 | 1.789.208.339 | 275.452 | 1.244.379.247.756 |
| Shares | 143.318.586.098 | 1.789.208.339 | 275.452 | 1.244.379.247.756 |
| Corporate Bonds | 0 | 0 | 0 | - |
| Total | 164.990.865.957 | 2.059.769.522 | 301.210 | 1.440.485.344.701 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 2.318,37 | 643,17 |  | 38,39 | 68.939.964.098 |
| BELEXline | 3.830,84 | 1.172,68 |  | 44,12 | 106.889.910.253 |
| Share trades |
|---|
| Active | Gainers | Decliners | No Change | No.of Share Transactions |
|---|
| 1.122 | 492 | 384 | 246 | 285.566 |
| Foreign Investors Participation |
|---|
| FIS | 42,04% |
| b-FIS | 54,39% |
| s-FIS | 29,69% |
| FIB | 14,39% |
| FIT | 39,25% |

| EUR/RSD | 117,2347 |
| USD/RSD | 100,9860 |
| Source NBS, 24.10.2025. |
Market Capitalization - 24.10.2025.
499.336.878.375 RSD
4.259.292.499 EUR