Annual report for 2006.year
| Turnover RSD | Turnover EUR | No. of Transactions | Market Cap RSD |
|---|
| Regulated Market | 13.285.197.894 | 158.682.748 | 25.507 | 150.186.811.778 |
| Shares | 0 | 0 | 0 | 0 |
| RS Bonds | 13.285.197.894 | 158.682.748 | 25.507 | 150.186.811.778 |
| Unregulated Market | 87.298.754.020 | 1.051.756.732 | 115.992 | 658.833.833.575 |
| Shares | 87.298.754.020 | 1.051.756.732 | 115.992 | 658.833.833.575 |
| Corporate Bonds | 0 | 0 | 0 | - |
| Total | 100.583.951.914 | 1.210.439.480 | 141.499 | 809.020.645.353 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.675,20 | 614,99 |  | 58,01 | 37.132.477.377 |
| BELEXline | 2.658,16 | 703,81 |  | 36,01 | 55.392.691.290 |
| Share trades |
|---|
| Active | Gainers | Decliners | No Change | No.of Share Transactions |
|---|
| 806 | 232 | 424 | 150 | 115.992 |
| Foreign Investors Participation |
|---|
| FIS | 54,61% |
| b-FIS | - |
| s-FIS | - |
| FIB | 11,39% |
| FIT | 47,99% |

| EUR/RSD | 117,2347 |
| USD/RSD | 100,9860 |
| Source NBS, 24.10.2025. |
Market Capitalization - 24.10.2025.
499.336.878.375 RSD
4.259.292.499 EUR