Annual report for 2011.year
| Turnover RSD | Turnover EUR | No. of Transactions | Market Cap RSD |
|---|
| Regulated Market | 14.088.171.953 | 137.843.716 | 2.854.719 | 287.464.877.205 |
| Shares | 9.903.808.527 | 96.947.782 | 2.848.726 | 146.434.752.720 |
| RS Bonds | 4.184.363.426 | 40.895.935 | 5.993 | 141.030.124.485 |
| Unregulated Market | 14.496.330.651 | 142.337.042 | 32.819 | 529.996.824.553 |
| Shares | 14.496.330.651 | 142.337.042 | 32.819 | 529.996.824.553 |
| Corporate Bonds | 0 | 0 | 0 | - |
| Total | 28.584.502.604 | 280.180.758 | 2.887.538 | 817.461.701.758 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 499,05 | -152,73 |  | -23,43 | 11.586.968.865 |
| BELEXline | 977,19 | -305,47 |  | -23,82 | 18.019.217.450 |
| Share trades |
|---|
| Active | Gainers | Decliners | No Change | No.of Share Transactions |
|---|
| 581 | 156 | 246 | 179 | 2.881.545 |
| Foreign Investors Participation |
|---|
| FIS | 45,38% |
| b-FIS | 55,30% |
| s-FIS | 35,46% |
| FIB | 4,54% |
| FIT | 39,40% |

| EUR/RSD | 117,2347 |
| USD/RSD | 100,9860 |
| Source NBS, 24.10.2025. |
Market Capitalization - 24.10.2025.
499.336.878.375 RSD
4.259.292.499 EUR