Weekly report 22.06.2026.-26.06.2026.
| 26.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 107.269.856 | 913.728 | 122 | 483.920.018.295 |
| Listing | 44.833.035 | 381.908 | 94 | 218.234.058.539 |
| Prime Shares | 11.530.476 | 98.224 | 21 | 218.234.058.539 |
| Prime Bonds | 33.302.559 | 283.684 | 73 | 0 |
| Open Market | 62.436.821 | 531.820 | 28 | 265.685.959.756 |
| Open Market Shares | 4.595.350 | 39.144 | 27 | 265.685.959.756 |
| Open Market Bonds | 57.841.471 | 492.676 | 1 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 107.269.856 | 913.728 | 122 | 491.620.567.557 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.213,59 | -8,01 |  | -0,66 | 15.306.971 |
| BELEXline | 2.674,47 | -37,11 |  | -1,37 | 16.052.386 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 14 | 2 | 8 | 4 | 48 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,81% |
| b-FIS | 1,17% |
| s-FIS | 0,46% |
| FIB | 1,26% |
| FIT | 1,20% |
According to the Central depository clients specification
