Weekly report 15.06.2026.-19.06.2026.
| 19.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 729.164.308 | 6.211.484 | 240 | 485.794.357.703 |
| Listing | 723.789.449 | 6.165.696 | 211 | 217.931.558.618 |
| Prime Shares | 4.759.516 | 40.547 | 30 | 217.931.558.618 |
| Prime Bonds | 719.029.933 | 6.125.149 | 181 | 0 |
| Open Market | 5.374.859 | 45.788 | 29 | 267.862.799.085 |
| Open Market Shares | 5.374.859 | 45.788 | 29 | 267.862.799.085 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 729.164.308 | 6.211.484 | 240 | 493.494.906.965 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.221,60 | -2,94 |  | -0,24 | 8.202.027 |
| BELEXline | 2.711,58 | -28,86 |  | -1,05 | 8.840.757 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 12 | 1 | 5 | 6 | 59 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 3,49% |
| FIT | 3,44% |
According to the Central depository clients specification
