Weekly report 11.05.2026.-15.05.2026.
| 15.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 198.502.180 | 1.691.068 | 278 | 481.984.874.979 |
| Listing | 191.972.053 | 1.635.439 | 249 | 213.956.807.556 |
| Prime Shares | 4.920.990 | 41.920 | 11 | 213.956.807.556 |
| Prime Bonds | 187.051.063 | 1.593.519 | 238 | 0 |
| Open Market | 6.530.127 | 55.628 | 29 | 268.028.067.423 |
| Open Market Shares | 6.530.127 | 55.628 | 29 | 268.028.067.423 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 529.200 | 4.508 | 7 | 8.004.467.669 |
| MTP Shares | 529.200 | 4.508 | 7 | 8.004.467.669 |
| TOTAL | 199.031.380 | 1.695.576 | 285 | 489.989.342.648 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.209,10 | -11,63 |  | -0,95 | 9.205.405 |
| BELEXline | 2.726,79 | -18,45 |  | -0,67 | 9.503.565 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 9 | 1 | 6 | 2 | 40 |
| MTP | 1 | 0 | 0 | 1 | 7 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 7,17% |
| FIT | 6,74% |
According to the Central depository clients specification
