Weekly report 04.05.2026.-08.05.2026.
| 08.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 223.553.627 | 1.904.522 | 203 | 483.547.491.387 |
| Listing | 218.078.608 | 1.857.879 | 165 | 215.048.006.800 |
| Prime Shares | 615.912 | 5.247 | 13 | 215.048.006.800 |
| Prime Bonds | 217.462.696 | 1.852.632 | 152 | 0 |
| Open Market | 5.475.019 | 46.643 | 38 | 268.499.484.587 |
| Open Market Shares | 5.475.019 | 46.643 | 38 | 268.499.484.587 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.004.467.669 |
| MTP Shares | 0 | 0 | 0 | 8.004.467.669 |
| TOTAL | 223.553.627 | 1.904.522 | 203 | 491.551.959.056 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.220,73 | -7,65 |  | -0,62 | 4.257.766 |
| BELEXline | 2.745,24 | -27,27 |  | -0,98 | 5.956.030 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 16 | 6 | 5 | 5 | 51 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,91% |
| b-FIS | 1,82% |
| s-FIS | 0,00% |
| FIB | 18,46% |
| FIT | 17,98% |
According to the Central depository clients specification
