Monthly report for July 2025.
| 31.07.2025. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 4.568.821.364 | 38.989.107 | 984 | 484.456.488.815 |
| Listing | 4.430.553.416 | 37.809.086 | 553 | 217.382.087.400 |
| Prime Shares | 12.665.623 | 108.100 | 126 | 217.382.087.400 |
| Prime Bonds | 4.417.887.793 | 37.700.986 | 427 | 0 |
| Open Market | 138.267.948 | 1.180.022 | 431 | 267.074.401.415 |
| Open Market Shares | 138.267.948 | 1.180.022 | 431 | 267.074.401.415 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 8.237.565.541 |
| MTP Shares | 0 | 0 | 0 | 8.237.565.541 |
| TOTAL | 4.568.821.364 | 38.989.107 | 984 | 492.694.054.356 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.220,62 | 31,92 |  | 2,69 | 83.984.127 |
| BELEXline | 2.758,50 | 53,17 |  | 1,97 | 89.835.995 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 23 | 12 | 3 | 8 | 556 |
| MTP | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,68% |
| b-FIS | 3,23% |
| s-FIS | 6,13% |
| FIB | 0,08% |
| FIT | 0,23% |
According to the Central depository clients specification
