Annual report for 2021.year
| 30.12.2021. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 37.716.264.748 | 320.785.365 | 14.003 | 320.795.506.111 |
| Listing | 36.365.408.473 | 309.295.748 | 11.549 | 237.136.749.794 |
| Prime Shares | 475.823.703 | 4.047.039 | 10.147 | 161.614.678.778 |
| Prime Bonds | 34.748.478.649 | 295.543.621 | 712 | 0 |
| Standard Shares | 1.141.106.121 | 9.705.088 | 690 | 75.522.071.016 |
| Standard Bonds | 0 | 0 | 0 | 0 |
| Open Market | 1.350.856.275 | 11.489.617 | 2.454 | 83.658.756.317 |
| Open Market Shares | 1.350.856.275 | 11.489.617 | 2.454 | 83.658.756.317 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 3.514.930.228 | 29.894.505 | 4.740 | 212.546.828.955 |
| MTP Shares | 3.514.930.228 | 29.894.505 | 4.740 | 212.546.828.955 |
| MTP Bonds | 0 | 0 | 0 | 0 |
| TOTAL | 41.231.194.976 | 350.679.870 | 18.743 | 533.342.335.066 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 820,78 | 72,17 |  | 9,64 | 1.898.137.186 |
| BELEXline | 1.711,57 | 145,54 |  | 9,29 | 3.215.265.181 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 20 | 13 | 6 | 1 | 13.291 |
| MTP | 94 | 43 | 26 | 25 | 4.715 |
| Foreign Investors Participation |
|---|
| FIS | 24,41% |
| b-FIS | 9,35% |
| s-FIS | 39,47% |
| FIB | 9,24% |
| FIT | 11,63% |
According to the Central depository clients specification
