Annual report for 2020.year
| 31.12.2020. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 47.312.523.985 | 402.401.147 | 15.734 | 287.451.011.173 |
| Listing | 45.864.981.971 | 390.089.979 | 13.276 | 218.361.479.960 |
| Prime Shares | 1.100.216.020 | 9.357.452 | 11.726 | 162.228.619.002 |
| Prime Bonds | 43.721.508.674 | 371.859.814 | 219 | 0 |
| Standard Shares | 1.043.257.277 | 8.872.713 | 1.331 | 56.132.860.958 |
| Standard Bonds | 0 | 0 | 0 | 0 |
| Open Market | 1.447.542.014 | 12.311.168 | 2.458 | 69.089.531.213 |
| Open Market Shares | 1.447.542.014 | 12.311.168 | 2.458 | 69.089.531.213 |
| MTP | 1.439.710.636 | 12.246.390 | 2.364 | 235.956.798.196 |
| MTP Shares | 1.439.710.636 | 12.246.390 | 2.364 | 235.956.798.196 |
| MTP Bonds | 0 | 0 | 0 | 0 |
| TOTAL | 48.752.234.621 | 414.647.537 | 18.098 | 523.407.809.369 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 748,61 | -53,08 |  | -6,62 | 2.785.521.311 |
| BELEXline | 1.566,03 | -160,79 |  | -9,31 | 3.172.349.950 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 21 | 6 | 15 | 0 | 15.485 |
| MTP | 96 | 36 | 42 | 18 | 2.376 |
| Foreign Investors Participation |
|---|
| FIS | 32,42% |
| b-FIS | 22,46% |
| s-FIS | 42,37% |
| FIB | 12,48% |
| FIT | 14,54% |
According to the Central depository clients specification
