Annual report for 2019.year
| 31.12.2019. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 90.468.895.786 | 768.336.152 | 25.688 | 323.075.774.702 |
| Listing | 84.920.236.020 | 721.199.299 | 21.940 | 243.444.523.822 |
| Prime Shares | 1.635.398.721 | 13.866.962 | 20.293 | 180.848.795.702 |
| Prime Bonds | 51.181.565.473 | 434.417.819 | 174 | 0 |
| Standard Shares | 32.103.271.826 | 272.914.518 | 1.473 | 62.595.728.120 |
| Standard Bonds | 0 | 0 | 0 | 0 |
| Open Market | 5.548.659.766 | 47.136.853 | 3.748 | 79.631.250.880 |
| Open Market Shares | 5.548.659.766 | 47.136.853 | 3.748 | 79.631.250.880 |
| MTP | 1.449.146.074 | 12.305.819 | 5.427 | 246.571.683.935 |
| MTP Shares | 1.449.146.074 | 12.305.819 | 5.427 | 246.571.683.935 |
| MTP Bonds | 0 | 0 | 0 | 0 |
| TOTAL | 91.918.041.860 | 780.641.971 | 31.115 | 569.647.458.637 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 801,69 | 40,00 |  | 5,25 | 7.338.376.330 |
| BELEXline | 1.726,82 | 137,47 |  | 8,65 | 8.326.760.803 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 31 | 23 | 6 | 2 | 25.498 |
| MTP | 112 | 46 | 31 | 35 | 5.406 |
| Foreign Investors Participation |
|---|
| FIS | 43,14% |
| b-FIS | 5,59% |
| s-FIS | 80,69% |
| FIB | 4,06% |
| FIT | 21,38% |
According to the Central depository clients specification
