Annual report for 2013.year
| 31.12.2013. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 28.464.811.014 | 251.976.139 | 336.437 | 434.645.099.198 |
| Listing | 8.334.418.051 | 73.785.038 | 325.281 | 310.196.845.560 |
| Prime Shares | 5.364.203.487 | 47.563.672 | 321.445 | 185.104.715.690 |
| Prime Bonds | 1.515.420.240 | 13.422.147 | 2.520 | 107.300.683.160 |
| Standard Shares | 1.454.794.324 | 12.799.219 | 1.316 | 17.791.446.710 |
| Open Market | 20.130.392.963 | 178.191.101 | 11.156 | 124.448.253.638 |
| Open Market Shares | 19.971.639.923 | 176.772.433 | 11.152 | 124.448.253.638 |
| Open Market Bonds | 158.753.040 | 1.418.668 | 4 | 0 |
| MTP | 1.699.553.451 | 15.030.505 | 7.672 | 338.099.077.814 |
| MTP Shares | 1.699.553.451 | 15.030.505 | 7.672 | 336.582.802.814 |
| MTP Bonds | 0 | 0 | 0 | 1.516.275.000 |
| TOTAL | 30.164.364.465 | 267.006.644 | 344.109 | 772.744.177.012 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 557,97 | 34,08 |  | 6,51 | 10.335.565.042 |
| BELEXline | 1.104,92 | 99,36 |  | 9,88 | 11.668.095.195 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 98 | 50 | 34 | 14 | 333.583 |
| MTP | 281 | 75 | 105 | 101 | 7.975 |
| Foreign Investors Participation |
|---|
| FIS | 72,28% |
| b-FIS | 66,79% |
| s-FIS | 77,77% |
| FIB | 25,04% |
| FIT | 69,66% |
According to the Central depository clients specification
