Annual report for 05.01.2026. - 30.06.2026.
| 30.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 9.649.768.538 | 82.192.779 | 4.427 | 483.538.382.413 |
| Listing | 9.309.048.364 | 79.290.607 | 3.341 | 218.223.059.327 |
| Prime Shares | 261.514.433 | 2.227.651 | 516 | 218.223.059.327 |
| Prime Bonds | 9.047.533.931 | 77.062.956 | 2.825 | 0 |
| Open Market | 340.720.174 | 2.902.172 | 1.086 | 265.315.323.086 |
| Open Market Shares | 282.878.703 | 2.409.496 | 1.085 | 265.315.323.086 |
| Open Market Bonds | 57.841.471 | 492.676 | 1 | 0 |
| MTP | 146.942.099 | 1.251.660 | 330 | 7.700.549.262 |
| MTP Shares | 146.942.099 | 1.251.660 | 330 | 7.700.549.262 |
| TOTAL | 9.796.710.637 | 83.444.439 | 4.757 | 491.238.931.675 |
| Primary Trading |
|---|
| Turnover RSD | Turnover EUR | No. of Trans. |
|---|
| 0 | 0 | 0 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.211,50 | -63,71 |  | -5,00 | 488.156.651 |
| BELEXline | 2.662,35 | -187,36 |  | -6,57 | 515.297.244 |
| Share trades |
| Market |
Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 42 | 8 | 19 | 15 | 1.601 |
| MTP | 2 | 0 | 1 | 1 | 325 |
| Foreign Investors Participation |
|---|
| FIS | 1,65% |
| b-FIS | 1,92% |
| s-FIS | 1,37% |
| FIB | 1,18% |
| FIT | 1,21% |
According to the Central depository clients specification
