Daily report for 23.10.2026.
| 23.10.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 539.100.320 | 4.588.783 | 14 | 505.890.212.398 |
| Listing | 538.607.750 | 4.584.590 | 3 | 217.356.286.012 |
| Prime Shares | 29.400 | 250 | 1 | 217.356.286.012 |
| Prime Bonds | 538.578.350 | 4.584.340 | 2 | 0 |
| Open Market | 492.570 | 4.193 | 11 | 288.533.926.386 |
| Open Market Shares | 492.570 | 4.193 | 11 | 288.533.926.386 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.259.524.817 |
| MTP Shares | 0 | 0 | 0 | 7.259.524.817 |
| TOTAL | 539.100.320 | 4.588.783 | 14 | 513.149.737.215 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.370,19 | 0,00 |  | 0,00 | 29.400 |
| BELEXline | 2.819,21 | 0,00 |  | 0,00 | 157.080 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 153 | 4 | 1 | 0 | 3 | 12 |
| MTP | 56 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| BPŠ Banka a.d., Beograd | 10,71% | 99,89% |
| Tesla Capital a.d., Beograd | 42,86% | 0,05% |
| Dunav Stockbroker a.d. , Beograd | 7,14% | 0,02% |
