Daily report for 10.07.2026.
| 10.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 6.483.982 | 55.247 | 17 | 480.937.718.234 |
| Listing | 342.890 | 2.922 | 7 | 218.300.665.897 |
| Prime Shares | 212.255 | 1.809 | 4 | 218.300.665.897 |
| Prime Bonds | 130.635 | 1.113 | 3 | 0 |
| Open Market | 6.141.092 | 52.325 | 10 | 262.637.052.337 |
| Open Market Shares | 6.141.092 | 52.325 | 10 | 262.637.052.337 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 6.483.982 | 55.247 | 17 | 488.638.267.496 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.206,28 | 19,55 |  | 1,65 | 6.068.787 |
| BELEXline | 2.654,81 | 21,93 |  | 0,83 | 6.068.787 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 157 | 8 | 4 | 3 | 1 | 14 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 1,35% |
| b-FIS | 2,71% |
| s-FIS | 0,00% |
| FIB | 11,32% |
| FIT | 1,55% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tesla Capital a.d., Beograd | 32,35% | 46,89% |
| Erste bank a.d., Novi Sad | 5,88% | 30,32% |
| BPŠ Banka a.d., Beograd | 2,94% | 12,66% |
