Daily report for 09.07.2026.
| 09.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 14.275.800 | 121.641 | 42 | 477.847.171.378 |
| Listing | 7.658.150 | 65.253 | 29 | 218.333.579.392 |
| Prime Shares | 41.789 | 356 | 3 | 218.333.579.392 |
| Prime Bonds | 7.616.361 | 64.897 | 26 | 0 |
| Open Market | 6.617.650 | 56.387 | 13 | 259.513.591.986 |
| Open Market Shares | 6.617.650 | 56.387 | 13 | 259.513.591.986 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 14.275.800 | 121.641 | 42 | 485.547.720.640 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.186,73 | -1,28 |  | -0,11 | 2.939.439 |
| BELEXline | 2.632,88 | -1,41 |  | -0,05 | 2.939.439 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 158 | 3 | 1 | 1 | 1 | 15 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 4,06% |
| b-FIS | 0,00% |
| s-FIS | 8,12% |
| FIB | 0,00% |
| FIT | 1,89% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| NLB Komercijalna banka a.d., Beograd | 39,02% | 36,02% |
| OTP banka Srbija a.d. , Novi Sad | 21,95% | 29,66% |
| Tandem financial a.d. , Novi Sad | 7,32% | 8,74% |
