Daily report for 07.07.2026.
| 07.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 3.217.691 | 27.417 | 33 | 480.746.532.165 |
| Listing | 1.855.571 | 15.811 | 27 | 217.930.372.235 |
| Prime Shares | 72.350 | 616 | 2 | 217.930.372.235 |
| Prime Bonds | 1.783.221 | 15.194 | 25 | 0 |
| Open Market | 1.362.120 | 11.606 | 6 | 262.816.159.930 |
| Open Market Shares | 1.362.120 | 11.606 | 6 | 262.816.159.930 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 3.217.691 | 27.417 | 33 | 488.447.081.427 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.204,60 | 1,87 |  | 0,16 | 1.245.800 |
| BELEXline | 2.651,22 | 4,57 |  | 0,17 | 1.297.270 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 157 | 6 | 2 | 2 | 2 | 8 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 33,33% | 37,82% |
| ALTA banka a.d., Beograd | 4,55% | 18,23% |
| Erste bank a.d., Novi Sad | 3,03% | 15,44% |
