Daily report for 02.07.2026.
| 02.07.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 176.165.639 | 1.501.170 | 37 | 482.963.033.011 |
| Listing | 175.878.019 | 1.498.719 | 35 | 218.272.019.327 |
| Prime Shares | 103.280 | 880 | 3 | 218.272.019.327 |
| Prime Bonds | 175.774.739 | 1.497.839 | 32 | 0 |
| Open Market | 287.620 | 2.451 | 2 | 264.691.013.684 |
| Open Market Shares | 287.620 | 2.451 | 2 | 264.691.013.684 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 176.165.639 | 1.501.170 | 37 | 490.663.582.273 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.209,09 | 3,15 |  | 0,26 | 103.280 |
| BELEXline | 2.657,55 | 6,44 |  | 0,24 | 390.900 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 157 | 4 | 1 | 0 | 3 | 5 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 1,04% |
| FIT | 1,04% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 5,41% | 62,77% |
| Tandem financial a.d. , Novi Sad | 33,78% | 29,55% |
| OTP banka Srbija a.d. , Novi Sad | 9,46% | 5,98% |
