Daily report for 16.06.2026.
| 16.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 331.941.759 | 2.827.948 | 109 | 487.354.765.669 |
| Listing | 331.234.729 | 2.821.925 | 106 | 218.593.891.524 |
| Prime Shares | 2.284.882 | 19.466 | 6 | 218.593.891.524 |
| Prime Bonds | 328.949.847 | 2.802.459 | 100 | 0 |
| Open Market | 707.030 | 6.023 | 3 | 268.760.874.145 |
| Open Market Shares | 707.030 | 6.023 | 3 | 268.760.874.145 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 331.941.759 | 2.827.948 | 109 | 495.055.314.931 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.226,79 | 2,62 |  | 0,21 | 2.945.362 |
| BELEXline | 2.744,27 | 4,25 |  | 0,16 | 2.991.912 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 4 | 2 | 0 | 2 | 9 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 7,24% |
| FIT | 7,17% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 4,59% | 82,92% |
| BPŠ Banka a.d., Beograd | 44,95% | 7,41% |
| Momentum Securities a.d. , Novi Sad | 14,22% | 4,89% |
