Daily report for 10.06.2026.
| 10.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 158.331.547 | 1.348.907 | 98 | 486.722.841.859 |
| Listing | 155.565.167 | 1.325.338 | 82 | 217.675.913.400 |
| Prime Shares | 2.283.317 | 19.453 | 16 | 217.675.913.400 |
| Prime Bonds | 153.281.850 | 1.305.886 | 66 | 0 |
| Open Market | 2.766.380 | 23.568 | 16 | 269.046.928.459 |
| Open Market Shares | 2.766.380 | 23.568 | 16 | 269.046.928.459 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 0 | 0 | 0 | 7.700.549.262 |
| MTP Shares | 0 | 0 | 0 | 7.700.549.262 |
| TOTAL | 158.331.547 | 1.348.907 | 98 | 494.423.391.121 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.223,80 | -0,09 |  | -0,01 | 3.758.137 |
| BELEXline | 2.743,04 | 3,19 |  | 0,12 | 4.982.137 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 5 | 3 | 2 | 0 | 32 |
| MTP | 59 | 0 | 0 | 0 | 0 | 0 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Dunav Stockbroker a.d. , Beograd | 9,69% | 89,33% |
| BPŠ Banka a.d., Beograd | 34,69% | 4,08% |
| Tandem financial a.d. , Novi Sad | 15,82% | 2,32% |
