Daily report for 09.06.2026.
| 09.06.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 49.562.622 | 422.201 | 37 | 486.597.847.308 |
| Listing | 45.648.016 | 388.854 | 23 | 217.600.612.280 |
| Prime Shares | 0 | 0 | 0 | 217.600.612.280 |
| Prime Bonds | 45.648.016 | 388.854 | 23 | 0 |
| Open Market | 3.914.606 | 33.347 | 14 | 268.997.235.028 |
| Open Market Shares | 3.914.606 | 33.347 | 14 | 268.997.235.028 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 71.534.096 | 609.366 | 2 | 7.700.549.262 |
| MTP Shares | 71.534.096 | 609.366 | 2 | 7.700.549.262 |
| TOTAL | 121.096.718 | 1.031.567 | 39 | 494.298.396.570 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.223,89 | 0,12 |  | 0,01 | 1.566.175 |
| BELEXline | 2.739,85 | -4,98 |  | -0,18 | 3.626.231 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 159 | 5 | 2 | 1 | 2 | 14 |
| MTP | 59 | 1 | 1 | 0 | 0 | 2 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Mediolanum invest a.d. , Beograd | 5,41% | 43,22% |
| Raiffeisen banka a.d., Beograd | 4,05% | 43,17% |
| Tandem financial a.d. , Novi Sad | 31,08% | 3,75% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 75,00% | 76,54% |
| Momentum Securities a.d. , Novi Sad | 25,00% | 23,46% |
