Daily report for 20.05.2026.
| 20.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 2.744.200 | 23.375 | 8 | 482.159.762.794 |
| Listing | 2.539.675 | 21.633 | 7 | 214.662.623.715 |
| Prime Shares | 6.000 | 51 | 2 | 214.662.623.715 |
| Prime Bonds | 2.533.675 | 21.582 | 5 | 0 |
| Open Market | 204.525 | 1.742 | 1 | 267.497.139.079 |
| Open Market Shares | 204.525 | 1.742 | 1 | 267.497.139.079 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 30.240 | 258 | 1 | 8.004.467.669 |
| MTP Shares | 30.240 | 258 | 1 | 8.004.467.669 |
| TOTAL | 2.774.440 | 23.632 | 9 | 490.164.230.463 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.208,54 | 6,01 |  | 0,50 | 6.000 |
| BELEXline | 2.721,28 | 6,77 |  | 0,25 | 210.525 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 160 | 2 | 1 | 0 | 1 | 3 |
| MTP | 60 | 1 | 0 | 0 | 1 | 1 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,00% |
| FIT | 0,00% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| Tandem financial a.d. , Novi Sad | 25,00% | 43,33% |
| OTP banka Srbija a.d. , Novi Sad | 6,25% | 41,63% |
| BPŠ Banka a.d., Beograd | 31,25% | 3,99% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
