Daily report for 19.05.2026.
| 19.05.2026. |
Turnover RSD |
Turnover EUR |
No. of Trans. |
Market Cap RSD |
| REGULATED | 309.290.181 | 2.634.544 | 35 | 480.299.684.182 |
| Listing | 308.776.206 | 2.630.166 | 29 | 212.802.545.103 |
| Prime Shares | 202.944 | 1.729 | 4 | 212.802.545.103 |
| Prime Bonds | 308.573.262 | 2.628.437 | 25 | 0 |
| Open Market | 513.975 | 4.378 | 6 | 267.497.139.079 |
| Open Market Shares | 513.975 | 4.378 | 6 | 267.497.139.079 |
| Open Market Bonds | 0 | 0 | 0 | 0 |
| MTP | 148.176 | 1.262 | 2 | 8.004.467.669 |
| MTP Shares | 148.176 | 1.262 | 2 | 8.004.467.669 |
| TOTAL | 309.438.357 | 2.635.806 | 37 | 488.304.151.851 |
| Indices |
|---|
| Value | Change | % Change | Turnover RSD |
|---|
| BELEX15 | 1.202,53 | -8,38 |  | -0,69 | 262.724 |
| BELEXline | 2.714,51 | -14,37 |  | -0,53 | 693.669 |
| Share trades |
| Market |
Total | Active |
Gainers |
Decliners |
No Change |
No. of Transactions |
| REGULATED | 160 | 6 | 0 | 3 | 3 | 10 |
| MTP | 60 | 1 | 0 | 0 | 1 | 2 |
| Foreign Investors Participation |
|---|
| FIS | 0,00% |
| b-FIS | 0,00% |
| s-FIS | 0,00% |
| FIB | 0,01% |
| FIT | 0,01% |
According to the Central depository clients specification
| Member participation in trading on the Regulated market (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| OTP banka Srbija a.d. , Novi Sad | 8,57% | 99,27% |
| Dunav Stockbroker a.d. , Beograd | 10,00% | 0,26% |
| BPŠ Banka a.d., Beograd | 27,14% | 0,12% |
| Member participation in trading on the MTF (without block trading) |
|---|
| Top 3 | No. of Transactions | Turnover value |
|---|
| ALTA banka a.d., Beograd | 50,00% | 50,00% |
| Momentum Securities a.d. , Novi Sad | 50,00% | 50,00% |
