Participation of exchange members in bonds trading for 11.05.2026. - 15.05.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 31,37% | 14,29% | 53.068.619,10 | 64.289.409,85 | 16 | 52 |
| Dunav Stockbroker a.d. , Beograd | 27,34% | 0,63% | 50.863.618,19 | 51.400.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 11,77% | 10,29% | 21.994.123,07 | 22.019.563,76 | 23 | 26 |
| Tandem financial a.d. , Novi Sad | 10,56% | 21,01% | 0,00 | 39.509.113,80 | 0 | 100 |
| NLB Komercijalna banka a.d., Beograd | 6,94% | 10,08% | 19.763.719,83 | 6.205.720,55 | 23 | 25 |
| BPŠ Banka a.d., Beograd | 6,81% | 23,32% | 25.487.385,48 | 0,00 | 111 | 0 |
| Tesla Capital a.d., Beograd | 1,83% | 6,93% | 6.829.567,44 | 0,00 | 33 | 0 |
| Banca Intesa a.d. , Beograd | 1,23% | 3,15% | 4.610.492,47 | 0,00 | 15 | 0 |
| Erste bank a.d., Novi Sad | 0,91% | 6,30% | 1.712.552,76 | 1.689.832,23 | 11 | 19 |
| Tezoro broker a.d. , Beograd | 0,72% | 0,63% | 2.682.802,37 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,50% | 3,15% | 38.182,12 | 1.849.318,30 | 1 | 14 |
| Intercity broker a.d. , Beograd | 0,02% | 0,21% | 0,00 | 88.104,35 | 0 | 1 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| OTP banka Srbija a.d. , Novi Sad | 31,37% | 14,29% | 53.068.619,10 | 64.289.409,85 | 16 | 52 |
| Dunav Stockbroker a.d. , Beograd | 27,34% | 0,63% | 50.863.618,19 | 51.400.000,00 | 2 | 1 |
| Mediolanum invest a.d. , Beograd | 11,77% | 10,29% | 21.994.123,07 | 22.019.563,76 | 23 | 26 |
| Tandem financial a.d. , Novi Sad | 10,56% | 21,01% | 0,00 | 39.509.113,80 | 0 | 100 |
| NLB Komercijalna banka a.d., Beograd | 6,94% | 10,08% | 19.763.719,83 | 6.205.720,55 | 23 | 25 |
| BPŠ Banka a.d., Beograd | 6,81% | 23,32% | 25.487.385,48 | 0,00 | 111 | 0 |
| Tesla Capital a.d., Beograd | 1,83% | 6,93% | 6.829.567,44 | 0,00 | 33 | 0 |
| Banca Intesa a.d. , Beograd | 1,23% | 3,15% | 4.610.492,47 | 0,00 | 15 | 0 |
| Erste bank a.d., Novi Sad | 0,91% | 6,30% | 1.712.552,76 | 1.689.832,23 | 11 | 19 |
| Tezoro broker a.d. , Beograd | 0,72% | 0,63% | 2.682.802,37 | 0,00 | 3 | 0 |
| M&V Investments a.d. , Beograd | 0,50% | 3,15% | 38.182,12 | 1.849.318,30 | 1 | 14 |
| Intercity broker a.d. , Beograd | 0,02% | 0,21% | 0,00 | 88.104,35 | 0 | 1 |
0,00%
-1,30%
6,79%