Participation of exchange members in bonds trading for June 2026
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 67,23% | 2,43% | 793.958.100,14 | 1.257.818.430,45 | 9 | 18 |
| OTP banka Srbija a.d. , Novi Sad | 19,51% | 6,56% | 526.225.183,37 | 69.130.319,18 | 56 | 17 |
| Tandem financial a.d. , Novi Sad | 3,06% | 23,65% | 2.536.841,97 | 90.732.213,93 | 16 | 247 |
| BPŠ Banka a.d., Beograd | 2,69% | 27,25% | 81.693.934,94 | 335.989,50 | 300 | 3 |
| NLB Komercijalna banka a.d., Beograd | 2,46% | 24,73% | 55.940.930,80 | 19.111.159,26 | 129 | 146 |
| Mediolanum invest a.d. , Beograd | 1,40% | 0,27% | 0,00 | 42.795.364,48 | 0 | 3 |
| Raiffeisen banka a.d., Beograd | 1,40% | 0,27% | 42.795.364,48 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,08% | 3,06% | 12.142.035,90 | 20.940.064,69 | 2 | 32 |
| Erste bank a.d., Novi Sad | 0,46% | 7,37% | 593.845,06 | 13.537.831,98 | 8 | 74 |
| M&V Investments a.d. , Beograd | 0,27% | 1,08% | 332.485,83 | 7.883.598,54 | 1 | 11 |
| Prudence Capital a.d., Beograd | 0,18% | 0,27% | 5.362.628,35 | 0,00 | 3 | 0 |
| Intercity broker a.d. , Beograd | 0,14% | 0,90% | 526.974,21 | 3.672.798,99 | 5 | 5 |
| Tezoro broker a.d. , Beograd | 0,08% | 0,63% | 2.303.520,65 | 0,00 | 7 | 0 |
| Tesla Capital a.d., Beograd | 0,05% | 1,26% | 1.426.327,20 | 0,00 | 14 | 0 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,09% | 66.365,85 | 0,00 | 1 | 0 |
| Banca Intesa a.d. , Beograd | 0,00% | 0,09% | 32.511,57 | 0,00 | 1 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,00% | 0,09% | 20.720,68 | 0,00 | 1 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 67,23% | 2,43% | 793.958.100,14 | 1.257.818.430,45 | 9 | 18 |
| OTP banka Srbija a.d. , Novi Sad | 19,51% | 6,56% | 526.225.183,37 | 69.130.319,18 | 56 | 17 |
| Tandem financial a.d. , Novi Sad | 3,06% | 23,65% | 2.536.841,97 | 90.732.213,93 | 16 | 247 |
| BPŠ Banka a.d., Beograd | 2,69% | 27,25% | 81.693.934,94 | 335.989,50 | 300 | 3 |
| NLB Komercijalna banka a.d., Beograd | 2,46% | 24,73% | 55.940.930,80 | 19.111.159,26 | 129 | 146 |
| Mediolanum invest a.d. , Beograd | 1,40% | 0,27% | 0,00 | 42.795.364,48 | 0 | 3 |
| Raiffeisen banka a.d., Beograd | 1,40% | 0,27% | 42.795.364,48 | 0,00 | 3 | 0 |
| Momentum Securities a.d. , Novi Sad | 1,08% | 3,06% | 12.142.035,90 | 20.940.064,69 | 2 | 32 |
| Erste bank a.d., Novi Sad | 0,46% | 7,37% | 593.845,06 | 13.537.831,98 | 8 | 74 |
| M&V Investments a.d. , Beograd | 0,27% | 1,08% | 332.485,83 | 7.883.598,54 | 1 | 11 |
| Prudence Capital a.d., Beograd | 0,18% | 0,27% | 5.362.628,35 | 0,00 | 3 | 0 |
| Intercity broker a.d. , Beograd | 0,14% | 0,90% | 526.974,21 | 3.672.798,99 | 5 | 5 |
| Tezoro broker a.d. , Beograd | 0,08% | 0,63% | 2.303.520,65 | 0,00 | 7 | 0 |
| Tesla Capital a.d., Beograd | 0,05% | 1,26% | 1.426.327,20 | 0,00 | 14 | 0 |
| Ilirika investments a.d. , Beograd | 0,00% | 0,09% | 66.365,85 | 0,00 | 1 | 0 |
| Banca Intesa a.d. , Beograd | 0,00% | 0,09% | 32.511,57 | 0,00 | 1 | 0 |
| UniCredit Bank Srbija a.d. , Beograd | 0,00% | 0,09% | 20.720,68 | 0,00 | 1 | 0 |
-1,10%
1,56%
0,00%