Participation of exchange members in bonds trading for 05.01.2026. - 30.06.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 52,09% | 21,97% | 4.440.335.219,48 | 5.045.290.610,85 | 1.223 | 19 |
| Dunav Stockbroker a.d. , Beograd | 18,87% | 1,29% | 1.111.662.202,96 | 2.323.796.017,77 | 33 | 40 |
| OTP banka Srbija a.d. , Novi Sad | 18,09% | 13,29% | 2.354.359.186,36 | 939.278.594,62 | 223 | 528 |
| NLB Komercijalna banka a.d., Beograd | 2,38% | 22,52% | 364.246.533,12 | 69.836.191,11 | 823 | 450 |
| Raiffeisen banka a.d., Beograd | 2,36% | 0,09% | 429.879.118,48 | 0,00 | 5 | 0 |
| Tandem financial a.d. , Novi Sad | 2,29% | 19,50% | 28.323.750,01 | 387.839.901,34 | 34 | 1.068 |
| Mediolanum invest a.d. , Beograd | 1,28% | 1,13% | 97.659.186,30 | 134.938.815,81 | 30 | 34 |
| UniCredit Bank Srbija a.d. , Beograd | 0,88% | 0,09% | 160.392.731,28 | 0,00 | 5 | 0 |
| M&V Investments a.d. , Beograd | 0,51% | 5,04% | 11.645.080,45 | 81.800.574,49 | 71 | 214 |
| Momentum Securities a.d. , Novi Sad | 0,44% | 2,44% | 24.404.903,65 | 55.657.486,12 | 13 | 125 |
| Erste bank a.d., Novi Sad | 0,24% | 7,36% | 11.942.820,28 | 31.949.681,36 | 100 | 316 |
| Tesla Capital a.d., Beograd | 0,13% | 2,12% | 17.481.540,77 | 7.039.188,60 | 119 | 1 |
| Tezoro broker a.d. , Beograd | 0,10% | 0,41% | 13.946.180,79 | 5.159.462,94 | 20 | 3 |
| Banca Intesa a.d. , Beograd | 0,10% | 0,62% | 17.911.880,15 | 0,00 | 35 | 0 |
| ALTA banka a.d., Beograd | 0,10% | 0,27% | 0,00 | 17.786.296,30 | 0 | 15 |
| Intercity broker a.d. , Beograd | 0,07% | 1,36% | 8.342.105,14 | 5.002.580,75 | 64 | 13 |
| Ilirika investments a.d. , Beograd | 0,04% | 0,44% | 7.480.334,47 | 0,00 | 25 | 0 |
| Prudence Capital a.d., Beograd | 0,03% | 0,05% | 5.362.628,35 | 0,00 | 3 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| BPŠ Banka a.d., Beograd | 52,09% | 21,97% | 4.440.335.219,48 | 5.045.290.610,85 | 1.223 | 19 |
| Dunav Stockbroker a.d. , Beograd | 18,87% | 1,29% | 1.111.662.202,96 | 2.323.796.017,77 | 33 | 40 |
| OTP banka Srbija a.d. , Novi Sad | 18,09% | 13,29% | 2.354.359.186,36 | 939.278.594,62 | 223 | 528 |
| NLB Komercijalna banka a.d., Beograd | 2,38% | 22,52% | 364.246.533,12 | 69.836.191,11 | 823 | 450 |
| Raiffeisen banka a.d., Beograd | 2,36% | 0,09% | 429.879.118,48 | 0,00 | 5 | 0 |
| Tandem financial a.d. , Novi Sad | 2,29% | 19,50% | 28.323.750,01 | 387.839.901,34 | 34 | 1.068 |
| Mediolanum invest a.d. , Beograd | 1,28% | 1,13% | 97.659.186,30 | 134.938.815,81 | 30 | 34 |
| UniCredit Bank Srbija a.d. , Beograd | 0,88% | 0,09% | 160.392.731,28 | 0,00 | 5 | 0 |
| M&V Investments a.d. , Beograd | 0,51% | 5,04% | 11.645.080,45 | 81.800.574,49 | 71 | 214 |
| Momentum Securities a.d. , Novi Sad | 0,44% | 2,44% | 24.404.903,65 | 55.657.486,12 | 13 | 125 |
| Erste bank a.d., Novi Sad | 0,24% | 7,36% | 11.942.820,28 | 31.949.681,36 | 100 | 316 |
| Tesla Capital a.d., Beograd | 0,13% | 2,12% | 17.481.540,77 | 7.039.188,60 | 119 | 1 |
| Tezoro broker a.d. , Beograd | 0,10% | 0,41% | 13.946.180,79 | 5.159.462,94 | 20 | 3 |
| Banca Intesa a.d. , Beograd | 0,10% | 0,62% | 17.911.880,15 | 0,00 | 35 | 0 |
| ALTA banka a.d., Beograd | 0,10% | 0,27% | 0,00 | 17.786.296,30 | 0 | 15 |
| Intercity broker a.d. , Beograd | 0,07% | 1,36% | 8.342.105,14 | 5.002.580,75 | 64 | 13 |
| Ilirika investments a.d. , Beograd | 0,04% | 0,44% | 7.480.334,47 | 0,00 | 25 | 0 |
| Prudence Capital a.d., Beograd | 0,03% | 0,05% | 5.362.628,35 | 0,00 | 3 | 0 |
-1,10%
1,56%
0,00%