Participation of exchange members in trading without BLOCK trading for 04.05.2026. - 08.05.2026.
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Mediolanum invest a.d. , Beograd | 31,24% | 2,71% | 69.611.220,72 | 70.052.780,72 | 2 | 9 |
| Tandem financial a.d. , Novi Sad | 16,57% | 20,20% | 0,00 | 74.071.954,61 | 0 | 82 |
| OTP banka Srbija a.d. , Novi Sad | 14,96% | 9,85% | 6.150.087,48 | 60.725.962,06 | 6 | 34 |
| Dunav Stockbroker a.d. , Beograd | 13,30% | 3,20% | 56.501.891,48 | 2.955.045,36 | 11 | 2 |
| NLB Komercijalna banka a.d., Beograd | 12,82% | 25,37% | 52.811.818,13 | 4.485.122,20 | 66 | 37 |
| BPŠ Banka a.d., Beograd | 7,93% | 22,17% | 35.457.860,29 | 0,00 | 90 | 0 |
| ALTA banka a.d., Beograd | 1,11% | 1,97% | 0,00 | 4.971.015,77 | 0 | 8 |
| M&V Investments a.d. , Beograd | 1,01% | 5,42% | 1.303.979,90 | 3.228.845,45 | 11 | 11 |
| Momentum Securities a.d. , Novi Sad | 0,32% | 1,72% | 272.010,00 | 1.147.456,55 | 3 | 4 |
| Erste bank a.d., Novi Sad | 0,23% | 1,72% | 351.120,00 | 668.152,29 | 1 | 6 |
| Intercity broker a.d. , Beograd | 0,17% | 1,72% | 225.080,00 | 525.290,99 | 2 | 5 |
| Tezoro broker a.d. , Beograd | 0,13% | 0,99% | 0,00 | 596.201,00 | 0 | 4 |
| Ilirika investments a.d. , Beograd | 0,08% | 1,23% | 212.624,00 | 125.800,00 | 4 | 1 |
| Euro fineks broker a.d. , Beograd | 0,07% | 0,25% | 328.755,00 | 0,00 | 1 | 0 |
| Tesla Capital a.d., Beograd | 0,07% | 1,48% | 327.180,00 | 0,00 | 6 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| Mediolanum invest a.d. , Beograd | 31,92% | 1,21% | 69.611.220,72 | 69.611.220,72 | 2 | 2 |
| Tandem financial a.d. , Novi Sad | 16,98% | 24,85% | 0,00 | 74.071.954,61 | 0 | 82 |
| OTP banka Srbija a.d. , Novi Sad | 15,19% | 10,61% | 5.992.587,48 | 60.247.393,06 | 4 | 31 |
| Dunav Stockbroker a.d. , Beograd | 12,91% | 0,91% | 53.805.401,48 | 2.506.005,36 | 2 | 1 |
| NLB Komercijalna banka a.d., Beograd | 12,73% | 23,64% | 51.819.548,13 | 3.722.378,20 | 55 | 23 |
| BPŠ Banka a.d., Beograd | 8,13% | 27,27% | 35.457.860,29 | 0,00 | 90 | 0 |
| M&V Investments a.d. , Beograd | 1,00% | 6,06% | 1.119.979,90 | 3.228.845,45 | 9 | 11 |
| ALTA banka a.d., Beograd | 0,66% | 0,91% | 0,00 | 2.865.565,77 | 0 | 3 |
| Momentum Securities a.d. , Novi Sad | 0,25% | 1,82% | 272.010,00 | 818.701,55 | 3 | 3 |
| Erste bank a.d., Novi Sad | 0,14% | 1,52% | 0,00 | 591.952,29 | 0 | 5 |
| Intercity broker a.d. , Beograd | 0,10% | 1,21% | 0,00 | 414.590,99 | 0 | 4 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover bid | Promet kupovina | Broj trans prodaja | Broj trans kupovina |
|---|---|---|---|---|---|---|
| Dunav Stockbroker a.d. , Beograd | 28,73% | 13,16% | 2.696.490,00 | 449.040,00 | 9 | 1 |
| ALTA banka a.d., Beograd | 19,23% | 6,58% | 0,00 | 2.105.450,00 | 0 | 5 |
| NLB Komercijalna banka a.d., Beograd | 16,03% | 32,89% | 992.270,00 | 762.744,00 | 11 | 14 |
| OTP banka Srbija a.d. , Novi Sad | 5,81% | 6,58% | 157.500,00 | 478.569,00 | 2 | 3 |
| Tezoro broker a.d. , Beograd | 5,44% | 5,26% | 0,00 | 596.201,00 | 0 | 4 |
| Mediolanum invest a.d. , Beograd | 4,03% | 9,21% | 0,00 | 441.560,00 | 0 | 7 |
| Erste bank a.d., Novi Sad | 3,90% | 2,63% | 351.120,00 | 76.200,00 | 1 | 1 |
| Ilirika investments a.d. , Beograd | 3,09% | 6,58% | 212.624,00 | 125.800,00 | 4 | 1 |
| Intercity broker a.d. , Beograd | 3,07% | 3,95% | 225.080,00 | 110.700,00 | 2 | 1 |
| Euro fineks broker a.d. , Beograd | 3,00% | 1,32% | 328.755,00 | 0,00 | 1 | 0 |
| Momentum Securities a.d. , Novi Sad | 3,00% | 1,32% | 0,00 | 328.755,00 | 0 | 1 |
| Tesla Capital a.d., Beograd | 2,99% | 7,89% | 327.180,00 | 0,00 | 6 | 0 |
| M&V Investments a.d. , Beograd | 1,68% | 2,63% | 184.000,00 | 0,00 | 2 | 0 |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|
0,00%
-1,30%
6,79%