Participation of exchange members in trading without MP and BLOCK trading for 2007. Year
| Member of Exchange | Turnover % | No.of trans. % |
|---|---|---|
| M&V Investments a.d. , Novi Sad | 9,12% | 4,92% |
| Sinteza Invest Group a.d., Beograd | 7,79% | 5,78% |
| Hypo Alpe-Adria-Securities a.d. , Beograd | 7,53% | 5,73% |
| Raiffeisenbank a.d. , Beograd | 5,29% | 3,05% |
| KBC Securities a.d. , Beograd | 5,18% | 4,49% |
| UniCredit Bank Srbija a.d. , Beograd | 4,43% | 1,01% |
| Delta broker a.d. , Beograd | 4,01% | 3,30% |
| EFG Securities a.d., Beograd | 3,66% | 2,47% |
| Dil broker a.d. , Beograd | 3,37% | 1,29% |
| Komercijalna banka a.d. , Beograd | 3,36% | 2,48% |
| Fima International a.d. , Beograd | 3,31% | 2,16% |
| Ac - broker a.d. , Beograd | 2,91% | 3,30% |
| Sab Monet a.d. , Beograd | 2,33% | 1,45% |
| Beopublikum brokerska kuća a.d. , Beograd | 2,12% | 0,93% |
| Max-Dill a.d. , Čačak | 1,92% | 2,18% |
| Mediolanum invest a.d. , Beograd | 1,68% | 1,44% |
| Synergy Capital a.d. , Beograd | 1,67% | 1,22% |
| Citadel securities a.d. , Beograd | 1,53% | 1,76% |
| Intercity broker a.d. , Beograd | 1,31% | 3,30% |
| Ilirika investments a.d. , Beograd | 1,14% | 1,44% |
| Beo monet a.d. , Beograd | 1,08% | 1,29% |
| East west invest a.d. , Beograd | 1,04% | 1,74% |
| Alco broker a.d. , Beograd | 1,00% | 1,20% |
| Tandem financial a.d. , Novi Sad | 0,97% | 2,00% |
| Platforma a.d. , Beograd | 0,89% | 0,84% |
| Kbk broker a.d., Beograd | 0,87% | 1,42% |
| Energo broker a.d. , Beograd | 0,86% | 1,88% |
| Multibroker a.d., Beograd | 0,84% | 1,31% |
| Dunav Stockbroker a.d. , Beograd | 0,81% | 1,35% |
| Eurobank EFG a.d., Beograd | 0,75% | 0,02% |
| Jorgić broker a.d. , Beograd | 0,74% | 1,75% |
| Jubmes broker a.d. , Beograd | 0,73% | 0,87% |
| Ecotel a.d. , Beograd | 0,72% | 0,78% |
| Metals banka a.d. , Novi Sad | 0,72% | 1,10% |
| ITM monet a.d. , Beograd | 0,66% | 1,17% |
| Societe Generale Banka Srbija a.d., Beograd | 0,62% | 1,66% |
| AB Invest a.d. , Beograd | 0,62% | 0,98% |
| Makler invest a.d. , Beograd | 0,60% | 0,73% |
| Šumadija broker a.d. , Kragujevac | 0,54% | 0,84% |
| Convest a.d. , Novi Sad | 0,50% | 1,01% |
| Bonitet grupa a.d. , Beograd | 0,50% | 0,97% |
| Fidelity broker a.d. , Novi Sad | 0,47% | 0,97% |
| Alpha bank Srbija a.d. , Beograd | 0,47% | 0,82% |
| Credy banka a.d. , Kragujevac | 0,46% | 0,72% |
| Broker Niš a.d. , Niš | 0,45% | 0,88% |
| Galenika broker a.d. , Beograd | 0,45% | 0,59% |
| KBC broker a.d. , Beograd | 0,44% | 1,41% |
| Tezoro broker a.d. , Beograd | 0,43% | 0,78% |
| Mmk Investments a.d. , Niš | 0,41% | 0,86% |
| Euro fineks broker a.d. , Beograd | 0,41% | 0,84% |
| Belgrade Independent broker a.d. , Beograd | 0,39% | 1,25% |
| Invest broker a.d. , Beograd | 0,38% | 0,74% |
| Imtel trade a.d. , Beograd | 0,33% | 0,51% |
| Vojvođanska banka a.d. , Novi Sad | 0,31% | 1,13% |
| Čačanski nezavisni brokeri a.d., Čačak | 0,30% | 0,51% |
| Atlas broker a.d. , Beograd | 0,30% | 0,38% |
| Broker Point a.d. , Beograd | 0,28% | 0,44% |
| Meridian Invest a.d. , Beograd | 0,28% | 0,81% |
| Čačanska banka a.d. , Čačak | 0,27% | 0,63% |
| Emissio broker a.d. , Beograd | 0,26% | 0,30% |
| Tema broker a.d. , Beograd | 0,25% | 0,60% |
| Olimpia Invest a.d. , Beograd | 0,25% | 0,77% |
| First Global Brokers a.d. , Beograd | 0,25% | 0,40% |
| InterCapital Securities a.d. , Beograd | 0,25% | 0,19% |
| Sbd broker a.d. , Subotica | 0,19% | 0,61% |
| AS financial center a.d. , Beograd | 0,19% | 0,32% |
| Tržište novca a.d. , Beograd | 0,19% | 0,36% |
| Fimaks broker a.d. , Beograd | 0,19% | 0,48% |
| Privredna banka a.d. , Beograd | 0,19% | 0,24% |
| Banca Intesa a.d. , Beograd | 0,16% | 0,45% |
| Pan-broker a.d. , Beograd | 0,13% | 0,34% |
| City broker a.d. , Beograd | 0,12% | 0,23% |
| Agrobanka a.d. , Beograd | 0,12% | 0,07% |
| GT broker a.d. , Beograd | 0,10% | 0,20% |
| Confidence a.d. , Beograd | 0,09% | 0,20% |
| NBA broker a.d. Beograd | 0,09% | 0,34% |
| EuroŽIRO a.d. Beograd | 0,07% | 0,16% |
| Marfin bank a.d., Beograd | 0,06% | 0,15% |
| Trust broker a.d. , Novi Sad | 0,05% | 0,11% |
| TDK broker a.d. , Čačak | 0,05% | 0,16% |
| I2R broker a.d. , Novi Sad | 0,04% | 0,03% |
| Darik broker a.d. Čačak | 0,04% | 0,11% |
| Western Balkan broker a.d. , Beograd | 0,04% | 0,03% |
| AAA Security broker a.d. , Beograd | 0,02% | 0,10% |
| Momentum Securities a.d. , Novi Sad | 0,02% | 0,04% |
| Alfa broker a.d. , Beograd | 0,01% | 0,01% |
| Professional Stock broker a.d. , Beograd | 0,01% | 0,03% |
| Athena Capital a.d. , Beograd | 0,01% | 0,05% |
| Banka Poštanska štedionica a.d. , Beograd | 0,01% | 0,06% |
| Privredna banka Pančevo a.d. , Pančevo | 0,00% | 0,01% |
| Narodna banka Srbije | 0,00% | 0,00% |
| Member of Exchange | Turnover % | No.of trans. % |
|---|---|---|
| Komercijalna banka a.d. , Beograd | 19,82% | 6,19% |
| UniCredit Bank Srbija a.d. , Beograd | 11,70% | 1,87% |
| Mediolanum invest a.d. , Beograd | 9,49% | 12,72% |
| Raiffeisenbank a.d. , Beograd | 7,36% | 4,55% |
| Delta broker a.d. , Beograd | 7,23% | 13,01% |
| Eurobank EFG a.d., Beograd | 6,79% | 0,37% |
| Hypo Alpe-Adria-Securities a.d. , Beograd | 5,68% | 2,29% |
| Synergy Capital a.d. , Beograd | 3,67% | 0,81% |
| M&V Investments a.d. , Novi Sad | 3,39% | 1,99% |
| Sinteza Invest Group a.d., Beograd | 3,11% | 0,76% |
| Alpha bank Srbija a.d. , Beograd | 2,95% | 5,45% |
| Šumadija broker a.d. , Kragujevac | 2,01% | 3,12% |
| Fima International a.d. , Beograd | 1,92% | 1,82% |
| KBC Securities a.d. , Beograd | 1,63% | 4,47% |
| Dunav Stockbroker a.d. , Beograd | 1,03% | 2,36% |
| Jubmes broker a.d. , Beograd | 1,01% | 1,10% |
| Max-Dill a.d. , Čačak | 1,01% | 3,74% |
| Ilirika investments a.d. , Beograd | 0,89% | 1,00% |
| Banca Intesa a.d. , Beograd | 0,81% | 1,81% |
| Makler invest a.d. , Beograd | 0,66% | 0,53% |
| Vojvođanska banka a.d. , Novi Sad | 0,65% | 4,40% |
| Čačanska banka a.d. , Čačak | 0,59% | 2,07% |
| Societe Generale Banka Srbija a.d., Beograd | 0,58% | 0,95% |
| Convest a.d. , Novi Sad | 0,53% | 4,33% |
| Meridian Invest a.d. , Beograd | 0,53% | 1,57% |
| Dil broker a.d. , Beograd | 0,50% | 0,30% |
| Citadel securities a.d. , Beograd | 0,43% | 0,18% |
| Tandem financial a.d. , Novi Sad | 0,39% | 1,20% |
| Metals banka a.d. , Novi Sad | 0,37% | 0,11% |
| Credy banka a.d. , Kragujevac | 0,35% | 0,62% |
| Jorgić broker a.d. , Beograd | 0,33% | 1,41% |
| ITM monet a.d. , Beograd | 0,22% | 0,35% |
| Belgrade Independent broker a.d. , Beograd | 0,14% | 0,54% |
| Alco broker a.d. , Beograd | 0,13% | 0,71% |
| Confidence a.d. , Beograd | 0,12% | 0,66% |
| Energo broker a.d. , Beograd | 0,12% | 1,05% |
| Tržište novca a.d. , Beograd | 0,11% | 0,71% |
| Bonitet grupa a.d. , Beograd | 0,11% | 0,46% |
| KBC broker a.d. , Beograd | 0,11% | 0,23% |
| Invest broker a.d. , Beograd | 0,11% | 0,77% |
| AS financial center a.d. , Beograd | 0,10% | 0,17% |
| Marfin bank a.d., Beograd | 0,09% | 0,44% |
| Kbk broker a.d., Beograd | 0,09% | 0,33% |
| Fidelity broker a.d. , Novi Sad | 0,09% | 0,79% |
| Mmk Investments a.d. , Niš | 0,08% | 0,23% |
| Ac - broker a.d. , Beograd | 0,07% | 0,50% |
| Beopublikum brokerska kuća a.d. , Beograd | 0,07% | 0,04% |
| Privredna banka a.d. , Beograd | 0,07% | 0,68% |
| Tema broker a.d. , Beograd | 0,07% | 0,72% |
| GT broker a.d. , Beograd | 0,06% | 0,30% |
| Broker Niš a.d. , Niš | 0,06% | 0,25% |
| Čačanski nezavisni brokeri a.d., Čačak | 0,06% | 0,41% |
| Ecotel a.d. , Beograd | 0,06% | 0,08% |
| Galenika broker a.d. , Beograd | 0,06% | 0,27% |
| Intercity broker a.d. , Beograd | 0,05% | 0,27% |
| Sbd broker a.d. , Subotica | 0,05% | 0,18% |
| Broker Point a.d. , Beograd | 0,05% | 0,11% |
| First Global Brokers a.d. , Beograd | 0,04% | 0,12% |
| Olimpia Invest a.d. , Beograd | 0,03% | 0,13% |
| Momentum Securities a.d. , Novi Sad | 0,03% | 0,02% |
| East west invest a.d. , Beograd | 0,02% | 0,25% |
| Multibroker a.d., Beograd | 0,02% | 0,11% |
| Euro fineks broker a.d. , Beograd | 0,01% | 0,27% |
| Emissio broker a.d. , Beograd | 0,01% | 0,08% |
| Fimaks broker a.d. , Beograd | 0,01% | 0,08% |
| Darik broker a.d. Čačak | 0,01% | 0,04% |
| Privredna banka Pančevo a.d. , Pančevo | 0,01% | 0,10% |
| InterCapital Securities a.d. , Beograd | 0,01% | 0,02% |
| EFG Securities a.d., Beograd | 0,01% | 0,06% |
| Beo monet a.d. , Beograd | 0,01% | 0,10% |
| AB Invest a.d. , Beograd | 0,01% | 0,06% |
| Tezoro broker a.d. , Beograd | 0,01% | 0,11% |
| Pan-broker a.d. , Beograd | 0,00% | 0,04% |
| Sab Monet a.d. , Beograd | 0,00% | 0,03% |
| Imtel trade a.d. , Beograd | 0,00% | 0,01% |
| TDK broker a.d. , Čačak | 0,00% | 0,01% |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| M&V Investments a.d. , Novi Sad | 9,84% | 5,08% | ||||
| Sinteza Invest Group a.d., Beograd | 8,38% | 6,05% | ||||
| Hypo Alpe-Adria-Securities a.d. , Beograd | 7,76% | 5,92% | ||||
| KBC Securities a.d. , Beograd | 5,62% | 4,49% | ||||
| Raiffeisenbank a.d. , Beograd | 5,03% | 2,97% | ||||
| EFG Securities a.d., Beograd | 4,12% | 2,60% | ||||
| Dil broker a.d. , Beograd | 3,73% | 1,35% | ||||
| Delta broker a.d. , Beograd | 3,61% | 2,77% | ||||
| UniCredit Bank Srbija a.d. , Beograd | 3,53% | 0,96% | ||||
| Fima International a.d. , Beograd | 3,49% | 2,18% | ||||
| Ac - broker a.d. , Beograd | 3,27% | 3,46% | ||||
| Sab Monet a.d. , Beograd | 2,62% | 1,52% | ||||
| Beopublikum brokerska kuća a.d. , Beograd | 2,38% | 0,98% | ||||
| Max-Dill a.d. , Čačak | 2,04% | 2,09% | ||||
| Citadel securities a.d. , Beograd | 1,67% | 1,85% | ||||
| Intercity broker a.d. , Beograd | 1,47% | 3,47% | ||||
| Synergy Capital a.d. , Beograd | 1,42% | 1,25% | ||||
| Komercijalna banka a.d. , Beograd | 1,30% | 2,28% | ||||
| Beo monet a.d. , Beograd | 1,21% | 1,36% | ||||
| Ilirika investments a.d. , Beograd | 1,18% | 1,46% | ||||
| East west invest a.d. , Beograd | 1,16% | 1,82% | ||||
| Alco broker a.d. , Beograd | 1,11% | 1,23% | ||||
| Tandem financial a.d. , Novi Sad | 1,05% | 2,04% | ||||
| Platforma a.d. , Beograd | 1,00% | 0,89% | ||||
| Kbk broker a.d., Beograd | 0,96% | 1,48% | ||||
| Energo broker a.d. , Beograd | 0,95% | 1,92% | ||||
| Multibroker a.d., Beograd | 0,95% | 1,37% | ||||
| Ecotel a.d. , Beograd | 0,81% | 0,82% | ||||
| Jorgić broker a.d. , Beograd | 0,80% | 1,77% | ||||
| Dunav Stockbroker a.d. , Beograd | 0,78% | 1,29% | ||||
| Metals banka a.d. , Novi Sad | 0,76% | 1,15% | ||||
| ITM monet a.d. , Beograd | 0,72% | 1,22% | ||||
| Mediolanum invest a.d. , Beograd | 0,70% | 0,82% | ||||
| AB Invest a.d. , Beograd | 0,69% | 1,04% | ||||
| Jubmes broker a.d. , Beograd | 0,69% | 0,86% | ||||
| Societe Generale Banka Srbija a.d., Beograd | 0,63% | 1,69% | ||||
| Makler invest a.d. , Beograd | 0,60% | 0,74% | ||||
| Bonitet grupa a.d. , Beograd | 0,55% | 0,99% | ||||
| Fidelity broker a.d. , Novi Sad | 0,52% | 0,98% | ||||
| Broker Niš a.d. , Niš | 0,50% | 0,91% | ||||
| Convest a.d. , Novi Sad | 0,50% | 0,83% | ||||
| Galenika broker a.d. , Beograd | 0,50% | 0,61% | ||||
| Tezoro broker a.d. , Beograd | 0,48% | 0,82% | ||||
| Credy banka a.d. , Kragujevac | 0,48% | 0,72% | ||||
| KBC broker a.d. , Beograd | 0,48% | 1,48% | ||||
| Euro fineks broker a.d. , Beograd | 0,46% | 0,87% | ||||
| Mmk Investments a.d. , Niš | 0,45% | 0,90% | ||||
| Belgrade Independent broker a.d. , Beograd | 0,42% | 1,29% | ||||
| Invest broker a.d. , Beograd | 0,41% | 0,74% | ||||
| Imtel trade a.d. , Beograd | 0,37% | 0,54% | ||||
| Šumadija broker a.d. , Kragujevac | 0,36% | 0,71% | ||||
| Atlas broker a.d. , Beograd | 0,34% | 0,40% | ||||
| Čačanski nezavisni brokeri a.d., Čačak | 0,33% | 0,51% | ||||
| Broker Point a.d. , Beograd | 0,31% | 0,45% | ||||
| Emissio broker a.d. , Beograd | 0,30% | 0,31% | ||||
| Olimpia Invest a.d. , Beograd | 0,28% | 0,80% | ||||
| Tema broker a.d. , Beograd | 0,28% | 0,59% | ||||
| First Global Brokers a.d. , Beograd | 0,28% | 0,41% | ||||
| InterCapital Securities a.d. , Beograd | 0,28% | 0,20% | ||||
| Vojvođanska banka a.d. , Novi Sad | 0,27% | 0,95% | ||||
| Meridian Invest a.d. , Beograd | 0,24% | 0,77% | ||||
| Čačanska banka a.d. , Čačak | 0,22% | 0,55% | ||||
| Sbd broker a.d. , Subotica | 0,21% | 0,63% | ||||
| Fimaks broker a.d. , Beograd | 0,21% | 0,51% | ||||
| AS financial center a.d. , Beograd | 0,20% | 0,32% | ||||
| Privredna banka a.d. , Beograd | 0,20% | 0,21% | ||||
| Tržište novca a.d. , Beograd | 0,20% | 0,34% | ||||
| Alpha bank Srbija a.d. , Beograd | 0,16% | 0,56% | ||||
| Pan-broker a.d. , Beograd | 0,14% | 0,36% | ||||
| City broker a.d. , Beograd | 0,13% | 0,24% | ||||
| Agrobanka a.d. , Beograd | 0,13% | 0,07% | ||||
| GT broker a.d. , Beograd | 0,10% | 0,19% | ||||
| NBA broker a.d. Beograd | 0,10% | 0,36% | ||||
| Confidence a.d. , Beograd | 0,09% | 0,18% | ||||
| EuroŽIRO a.d. Beograd | 0,08% | 0,17% | ||||
| Banca Intesa a.d. , Beograd | 0,08% | 0,38% | ||||
| Trust broker a.d. , Novi Sad | 0,06% | 0,11% | ||||
| Marfin bank a.d., Beograd | 0,06% | 0,14% | ||||
| TDK broker a.d. , Čačak | 0,05% | 0,17% | ||||
| I2R broker a.d. , Novi Sad | 0,05% | 0,03% | ||||
| Western Balkan broker a.d. , Beograd | 0,04% | 0,03% | ||||
| Darik broker a.d. Čačak | 0,04% | 0,12% | ||||
| AAA Security broker a.d. , Beograd | 0,02% | 0,11% | ||||
| Alfa broker a.d. , Beograd | 0,02% | 0,01% | ||||
| Momentum Securities a.d. , Novi Sad | 0,01% | 0,04% | ||||
| Professional Stock broker a.d. , Beograd | 0,01% | 0,03% | ||||
| Athena Capital a.d. , Beograd | 0,01% | 0,05% | ||||
| Banka Poštanska štedionica a.d. , Beograd | 0,01% | 0,06% | ||||
| Privredna banka Pančevo a.d. , Pančevo | 0,00% | 0,01% | ||||
| Narodna banka Srbije | 0,00% | 0,00% |



0,00%
-0,30%
0,26%