Participation of exchange members in trading without MP and BLOCK trading for 2006. Year
| Member of Exchange | Turnover % | No.of trans. % |
|---|---|---|
| M&V Investments a.d. , Novi Sad | 22,13% | 4,22% |
| Hypo Alpe-Adria-Securities a.d. , Beograd | 5,96% | 3,26% |
| EFG Securities a.d., Beograd | 5,38% | 1,95% |
| Delta broker a.d. , Beograd | 5,11% | 4,65% |
| KBC Securities a.d. , Beograd | 5,10% | 5,43% |
| Sinteza Invest Group a.d., Beograd | 4,45% | 4,68% |
| Ac - broker a.d. , Beograd | 3,38% | 4,40% |
| Fima International a.d. , Beograd | 3,26% | 1,62% |
| Raiffeisenbank a.d. , Beograd | 2,67% | 3,28% |
| Max-Dill a.d. , Čačak | 2,53% | 2,63% |
| Komercijalna banka a.d. , Beograd | 2,39% | 1,62% |
| Kbk broker a.d., Beograd | 2,33% | 1,65% |
| UniCredit Bank Srbija a.d. , Beograd | 2,15% | 1,03% |
| Citadel securities a.d. , Beograd | 1,91% | 4,16% |
| Jorgić broker a.d. , Beograd | 1,73% | 2,34% |
| Dunav Stockbroker a.d. , Beograd | 1,73% | 1,84% |
| Intercity broker a.d. , Beograd | 1,50% | 3,34% |
| NBA broker a.d. Beograd | 1,50% | 0,67% |
| Dil broker a.d. , Beograd | 1,49% | 1,48% |
| Beopublikum brokerska kuća a.d. , Beograd | 1,40% | 1,23% |
| Sab Monet a.d. , Beograd | 1,33% | 1,43% |
| Societe Generale Banka Srbija a.d., Beograd | 1,31% | 1,41% |
| Synergy Capital a.d. , Beograd | 1,23% | 0,87% |
| First Global Brokers a.d. , Beograd | 1,21% | 0,94% |
| Mediolanum invest a.d. , Beograd | 0,96% | 1,34% |
| Makler invest a.d. , Beograd | 0,81% | 0,92% |
| ITM monet a.d. , Beograd | 0,76% | 1,32% |
| Tandem financial a.d. , Novi Sad | 0,70% | 1,71% |
| Vojvođanska banka a.d. Novi Sad | 0,68% | 2,11% |
| Ilirika investments a.d. , Beograd | 0,68% | 1,21% |
| Darik broker a.d. Čačak | 0,64% | 0,91% |
| Alpha bank Srbija a.d. , Beograd | 0,56% | 1,34% |
| Alco broker a.d. , Beograd | 0,53% | 1,57% |
| Beo monet a.d. , Beograd | 0,48% | 0,87% |
| Šumadija broker a.d. , Kragujevac | 0,47% | 1,30% |
| Energo broker a.d. , Beograd | 0,46% | 1,59% |
| Multibroker a.d., Beograd | 0,46% | 0,87% |
| Bonitet grupa a.d. , Beograd | 0,46% | 0,85% |
| Jubmes broker a.d. , Beograd | 0,43% | 0,77% |
| Tezoro broker a.d. , Beograd | 0,43% | 1,09% |
| Euro fineks broker a.d. , Beograd | 0,43% | 1,76% |
| Banca Intesa a.d. , Beograd | 0,40% | 0,06% |
| Belgrade Independent broker a.d. , Beograd | 0,39% | 1,56% |
| East west invest a.d. , Beograd | 0,39% | 0,97% |
| Platforma a.d. , Beograd | 0,37% | 0,47% |
| Meridian Invest a.d. , Beograd | 0,35% | 1,13% |
| Tržište novca a.d. , Beograd | 0,35% | 1,00% |
| Convest a.d. , Novi Sad | 0,32% | 1,15% |
| Mmk Investments a.d. , Niš | 0,31% | 0,56% |
| Privredna banka a.d. , Beograd | 0,27% | 0,30% |
| Broker Point a.d. , Beograd | 0,27% | 0,35% |
| Ecotel a.d. , Beograd | 0,26% | 0,54% |
| Fidelity broker a.d. , Novi Sad | 0,26% | 0,89% |
| Čačanski nezavisni brokeri a.d., Čačak | 0,24% | 0,50% |
| AB Invest a.d. , Beograd | 0,24% | 0,70% |
| Galenika broker a.d. , Beograd | 0,20% | 0,68% |
| AS financial center a.d. , Beograd | 0,19% | 0,65% |
| Invest broker a.d. , Beograd | 0,19% | 0,70% |
| KBC broker a.d. , Beograd | 0,19% | 0,60% |
| Emissio broker a.d. , Beograd | 0,18% | 0,56% |
| Tema broker a.d. , Beograd | 0,15% | 0,49% |
| Broker Niš a.d. , Niš | 0,15% | 0,60% |
| Atlas broker a.d. , Beograd | 0,13% | 0,16% |
| Metals banka a.d. , Novi Sad | 0,13% | 0,16% |
| Čačanska banka a.d. , Čačak | 0,12% | 0,27% |
| Credy banka a.d. , Kragujevac | 0,12% | 0,43% |
| Pan-broker a.d. , Beograd | 0,10% | 0,31% |
| Imtel trade a.d. , Beograd | 0,10% | 0,42% |
| TDK broker a.d. , Čačak | 0,10% | 0,52% |
| Sbd broker a.d. , Subotica | 0,09% | 0,47% |
| Fimaks broker a.d. , Beograd | 0,08% | 0,29% |
| Confidence a.d. , Beograd | 0,06% | 0,14% |
| GT broker a.d. , Beograd | 0,06% | 0,25% |
| Erste bank a.d. Novi Sad | 0,04% | 0,20% |
| Narodna banka Srbije | 0,04% | 0,04% |
| Olimpia Invest a.d. , Beograd | 0,03% | 0,07% |
| Marfin bank a.d., Beograd | 0,03% | 0,09% |
| Stivenson DOO Cortanovci | 0,00% | 0,04% |
| EuroŽIRO a.d. Beograd | 0,00% | 0,01% |
| Member of Exchange | Turnover % | No.of trans. % |
|---|---|---|
| Hypo Alpe-Adria-Securities a.d. , Beograd | 12,53% | 1,90% |
| Komercijalna banka a.d. , Beograd | 11,25% | 3,91% |
| Raiffeisenbank a.d. , Beograd | 9,88% | 12,47% |
| Synergy Capital a.d. , Beograd | 6,91% | 3,72% |
| First Global Brokers a.d. , Beograd | 6,90% | 3,49% |
| UniCredit Bank Srbija a.d. , Beograd | 6,64% | 2,20% |
| Dunav Stockbroker a.d. , Beograd | 6,60% | 1,75% |
| Delta broker a.d. , Beograd | 5,35% | 7,98% |
| KBC Securities a.d. , Beograd | 4,85% | 6,28% |
| Alpha bank Srbija a.d. , Beograd | 3,18% | 5,55% |
| Mediolanum invest a.d. , Beograd | 3,12% | 3,66% |
| Fima International a.d. , Beograd | 3,01% | 0,85% |
| Banca Intesa a.d. , Beograd | 2,24% | 0,27% |
| Šumadija broker a.d. , Kragujevac | 2,16% | 5,62% |
| Max-Dill a.d. , Čačak | 1,39% | 2,72% |
| Vojvođanska banka a.d. Novi Sad | 1,05% | 2,84% |
| Ac - broker a.d. , Beograd | 0,81% | 0,60% |
| M&V Investments a.d. , Novi Sad | 0,74% | 1,16% |
| Meridian Invest a.d. , Beograd | 0,69% | 2,10% |
| Convest a.d. , Novi Sad | 0,69% | 3,93% |
| Dil broker a.d. , Beograd | 0,52% | 0,78% |
| Beopublikum brokerska kuća a.d. , Beograd | 0,51% | 0,33% |
| Jubmes broker a.d. , Beograd | 0,51% | 1,21% |
| Societe Generale Banka Srbija a.d., Beograd | 0,48% | 0,61% |
| Jorgić broker a.d. , Beograd | 0,48% | 1,52% |
| Tržište novca a.d. , Beograd | 0,47% | 2,36% |
| Sinteza Invest Group a.d., Beograd | 0,46% | 0,58% |
| Citadel securities a.d. , Beograd | 0,42% | 1,15% |
| Alco broker a.d. , Beograd | 0,41% | 1,06% |
| Privredna banka a.d. , Beograd | 0,38% | 0,98% |
| Ilirika investments a.d. , Beograd | 0,38% | 0,41% |
| Čačanska banka a.d. , Čačak | 0,37% | 0,85% |
| Makler invest a.d. , Beograd | 0,33% | 1,21% |
| Tandem financial a.d. , Novi Sad | 0,32% | 0,69% |
| Belgrade Independent broker a.d. , Beograd | 0,30% | 0,45% |
| GT broker a.d. , Beograd | 0,29% | 1,09% |
| Bonitet grupa a.d. , Beograd | 0,27% | 0,42% |
| ITM monet a.d. , Beograd | 0,26% | 0,71% |
| Intercity broker a.d. , Beograd | 0,23% | 0,62% |
| AS financial center a.d. , Beograd | 0,23% | 0,59% |
| Invest broker a.d. , Beograd | 0,17% | 0,60% |
| Erste bank a.d. Novi Sad | 0,17% | 0,91% |
| Energo broker a.d. , Beograd | 0,15% | 0,59% |
| Kbk broker a.d., Beograd | 0,13% | 0,53% |
| Broker Niš a.d. , Niš | 0,12% | 0,41% |
| TDK broker a.d. , Čačak | 0,11% | 0,27% |
| Čačanski nezavisni brokeri a.d., Čačak | 0,10% | 0,58% |
| Fidelity broker a.d. , Novi Sad | 0,10% | 0,33% |
| Mmk Investments a.d. , Niš | 0,10% | 0,26% |
| Galenika broker a.d. , Beograd | 0,09% | 0,41% |
| Tezoro broker a.d. , Beograd | 0,09% | 0,29% |
| Metals banka a.d. , Novi Sad | 0,09% | 0,03% |
| Broker Point a.d. , Beograd | 0,08% | 0,31% |
| Credy banka a.d. , Kragujevac | 0,08% | 0,31% |
| Emissio broker a.d. , Beograd | 0,08% | 0,19% |
| AB Invest a.d. , Beograd | 0,08% | 0,35% |
| Beo monet a.d. , Beograd | 0,07% | 0,30% |
| Darik broker a.d. Čačak | 0,07% | 0,31% |
| Euro fineks broker a.d. , Beograd | 0,06% | 0,78% |
| Sbd broker a.d. , Subotica | 0,06% | 0,28% |
| Multibroker a.d., Beograd | 0,06% | 0,23% |
| Tema broker a.d. , Beograd | 0,05% | 0,08% |
| Olimpia Invest a.d. , Beograd | 0,05% | 0,00% |
| KBC broker a.d. , Beograd | 0,04% | 0,25% |
| Imtel trade a.d. , Beograd | 0,04% | 0,08% |
| East west invest a.d. , Beograd | 0,03% | 0,08% |
| Confidence a.d. , Beograd | 0,03% | 0,11% |
| EFG Securities a.d., Beograd | 0,02% | 0,14% |
| Fimaks broker a.d. , Beograd | 0,02% | 0,15% |
| Stivenson DOO Cortanovci | 0,02% | 0,06% |
| Ecotel a.d. , Beograd | 0,01% | 0,04% |
| Sab Monet a.d. , Beograd | 0,01% | 0,06% |
| Marfin bank a.d., Beograd | 0,00% | 0,06% |
| Member of Exchange | Turnover % | No.of trans. % | Turnover sell side | Turnover buy side | No. of trans. sell side | No. of trans. buy side |
|---|---|---|---|---|---|---|
| M&V Investments a.d. , Novi Sad | 26,08% | 4,89% | ||||
| EFG Securities a.d., Beograd | 6,37% | 2,35% | ||||
| Sinteza Invest Group a.d., Beograd | 5,19% | 5,58% | ||||
| KBC Securities a.d. , Beograd | 5,15% | 5,24% | ||||
| Delta broker a.d. , Beograd | 5,07% | 3,92% | ||||
| Hypo Alpe-Adria-Securities a.d. , Beograd | 4,75% | 3,56% | ||||
| Ac - broker a.d. , Beograd | 3,85% | 5,24% | ||||
| Fima International a.d. , Beograd | 3,31% | 1,79% | ||||
| Max-Dill a.d. , Čačak | 2,74% | 2,61% | ||||
| Kbk broker a.d., Beograd | 2,74% | 1,89% | ||||
| Citadel securities a.d. , Beograd | 2,19% | 4,82% | ||||
| Jorgić broker a.d. , Beograd | 1,96% | 2,52% | ||||
| NBA broker a.d. Beograd | 1,78% | 0,82% | ||||
| Intercity broker a.d. , Beograd | 1,74% | 3,94% | ||||
| Dil broker a.d. , Beograd | 1,67% | 1,63% | ||||
| Sab Monet a.d. , Beograd | 1,57% | 1,73% | ||||
| Beopublikum brokerska kuća a.d. , Beograd | 1,56% | 1,42% | ||||
| Societe Generale Banka Srbija a.d., Beograd | 1,47% | 1,59% | ||||
| Raiffeisenbank a.d. , Beograd | 1,33% | 1,26% | ||||
| UniCredit Bank Srbija a.d. , Beograd | 1,33% | 0,78% | ||||
| Makler invest a.d. , Beograd | 0,89% | 0,86% | ||||
| ITM monet a.d. , Beograd | 0,85% | 1,46% | ||||
| Dunav Stockbroker a.d. , Beograd | 0,83% | 1,86% | ||||
| Tandem financial a.d. , Novi Sad | 0,77% | 1,93% | ||||
| Komercijalna banka a.d. , Beograd | 0,75% | 1,12% | ||||
| Darik broker a.d. Čačak | 0,75% | 1,04% | ||||
| Ilirika investments a.d. , Beograd | 0,73% | 1,39% | ||||
| Vojvođanska banka a.d. Novi Sad | 0,61% | 1,95% | ||||
| Mediolanum invest a.d. , Beograd | 0,56% | 0,83% | ||||
| Beo monet a.d. , Beograd | 0,55% | 1,00% | ||||
| Alco broker a.d. , Beograd | 0,55% | 1,68% | ||||
| Multibroker a.d., Beograd | 0,54% | 1,01% | ||||
| Energo broker a.d. , Beograd | 0,52% | 1,81% | ||||
| Tezoro broker a.d. , Beograd | 0,49% | 1,27% | ||||
| Euro fineks broker a.d. , Beograd | 0,49% | 1,98% | ||||
| Bonitet grupa a.d. , Beograd | 0,49% | 0,94% | ||||
| East west invest a.d. , Beograd | 0,45% | 1,16% | ||||
| Platforma a.d. , Beograd | 0,44% | 0,57% | ||||
| Jubmes broker a.d. , Beograd | 0,42% | 0,67% | ||||
| Belgrade Independent broker a.d. , Beograd | 0,41% | 1,80% | ||||
| Mmk Investments a.d. , Niš | 0,34% | 0,63% | ||||
| Tržište novca a.d. , Beograd | 0,32% | 0,70% | ||||
| Ecotel a.d. , Beograd | 0,31% | 0,65% | ||||
| Broker Point a.d. , Beograd | 0,30% | 0,36% | ||||
| Fidelity broker a.d. , Novi Sad | 0,29% | 1,01% | ||||
| Meridian Invest a.d. , Beograd | 0,28% | 0,92% | ||||
| Čačanski nezavisni brokeri a.d., Čačak | 0,27% | 0,48% | ||||
| AB Invest a.d. , Beograd | 0,27% | 0,78% | ||||
| Convest a.d. , Novi Sad | 0,25% | 0,54% | ||||
| Privredna banka a.d. , Beograd | 0,25% | 0,16% | ||||
| Galenika broker a.d. , Beograd | 0,22% | 0,74% | ||||
| KBC broker a.d. , Beograd | 0,21% | 0,68% | ||||
| Emissio broker a.d. , Beograd | 0,20% | 0,65% | ||||
| Invest broker a.d. , Beograd | 0,19% | 0,72% | ||||
| AS financial center a.d. , Beograd | 0,18% | 0,66% | ||||
| Synergy Capital a.d. , Beograd | 0,18% | 0,24% | ||||
| Tema broker a.d. , Beograd | 0,17% | 0,59% | ||||
| Šumadija broker a.d. , Kragujevac | 0,16% | 0,35% | ||||
| First Global Brokers a.d. , Beograd | 0,16% | 0,38% | ||||
| Atlas broker a.d. , Beograd | 0,16% | 0,20% | ||||
| Broker Niš a.d. , Niš | 0,15% | 0,64% | ||||
| Metals banka a.d. , Novi Sad | 0,14% | 0,19% | ||||
| Credy banka a.d. , Kragujevac | 0,13% | 0,45% | ||||
| Pan-broker a.d. , Beograd | 0,12% | 0,38% | ||||
| Imtel trade a.d. , Beograd | 0,11% | 0,50% | ||||
| TDK broker a.d. , Čačak | 0,10% | 0,57% | ||||
| Fimaks broker a.d. , Beograd | 0,09% | 0,32% | ||||
| Sbd broker a.d. , Subotica | 0,09% | 0,51% | ||||
| Alpha bank Srbija a.d. , Beograd | 0,08% | 0,41% | ||||
| Čačanska banka a.d. , Čačak | 0,07% | 0,15% | ||||
| Confidence a.d. , Beograd | 0,06% | 0,14% | ||||
| Banca Intesa a.d. , Beograd | 0,06% | 0,01% | ||||
| Narodna banka Srbije | 0,04% | 0,04% | ||||
| Marfin bank a.d., Beograd | 0,03% | 0,10% | ||||
| Olimpia Invest a.d. , Beograd | 0,02% | 0,09% | ||||
| Erste bank a.d. Novi Sad | 0,01% | 0,05% | ||||
| GT broker a.d. , Beograd | 0,01% | 0,07% | ||||
| EuroŽIRO a.d. Beograd | 0,00% | 0,01% | ||||
| Stivenson DOO Cortanovci | 0,00% | 0,03% |



0,00%
-0,30%
0,26%