RSRES12E2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.07.2026. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.334.158 | 2.150.000 | 0 | CTM |
| 13.07.2026. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.318.871 | 1.350.000 | 0 | CTM |
| 10.07.2026. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.318.871 | 2.458.240 | 0 | CTM |
| 09.07.2026. | 60,0000 | ![]() | 3,45% | 985.055 | 5.910 | 60,0000 | 60,0000 | 60,0000 | 60,0000 | 1.163.368 | 2.943.295 | 2 | CTM |
| 08.07.2026. | 58,0000 | ![]() | 1,75% | 78.090 | 453 | 58,0000 | 58,0000 | 58,0000 | 58,0000 | 1.241.458 | 2.036.330 | 1 | CTM |
| 07.07.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.200.065 | 1.958.240 | 0 | CTM |
| 06.07.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.200.065 | 1.958.240 | 0 | CTM |
| 03.07.2026. | 57,0010 | ![]() | -1,72% | 8.960 | 51 | 57,0010 | 57,0010 | 57,0010 | 57,0010 | 1.209.025 | 1.967.200 | 1 | CTM |
| 02.07.2026. | 58,0000 | ![]() | 1,75% | 1.500.000 | 8.700 | 58,0000 | 58,0000 | 58,0000 | 58,0000 | 2.700.065 | 3.467.200 | 7 | CTM |
| 01.07.2026. | 57,0010 | ![]() | 0,00% | 8.960 | 51 | 57,0010 | 57,0010 | 57,0010 | 57,0010 | 2.709.025 | 2.876.160 | 1 | CTM |
| 30.06.2026. | 57,0001 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.121.975 | 2.111.160 | 0 | CTM |
| 29.06.2026. | 57,0001 | ![]() | 0,00% | 136.920 | 780 | 57,0001 | 57,0001 | 57,0001 | 57,0001 | 1.258.895 | 1.950.000 | 1 | CTM |
| 26.06.2026. | 57,0001 | ![]() | 0,00% | 73.475 | 419 | 57,0001 | 57,0001 | 57,0001 | 57,0001 | 1.195.450 | 2.506.246 | 2 | CTM |
| 25.06.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.121.975 | 2.506.246 | 0 | CTM |
| 24.06.2026. | 57,0010 | ![]() | 0,00% | 273.841 | 1.561 | 57,0010 | 57,0010 | 57,0010 | 57,0010 | 1.395.816 | 2.780.087 | 1 | CTM |
| 23.06.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.121.975 | 1.630.087 | 0 | CTM |
| 22.06.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.121.975 | 1.610.087 | 0 | CTM |
| 19.06.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.121.975 | 1.280.087 | 0 | CTM |
| 18.06.2026. | 57,0010 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.121.975 | 1.180.087 | 0 | CTM |
| 17.06.2026. | 57,0010 | ![]() | 0,00% | 8.933 | 51 | 57,0010 | 57,0010 | 57,0010 | 57,0010 | 1.049.187 | 1.489.020 | 1 | CTM |
| 16.06.2026. | 57,0021 | ![]() | 0,00% | 2.330.993 | 13.287 | 57,0000 | 57,0000 | 57,0100 | 57,0021 | 3.371.247 | 3.280.993 | 6 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-1,10%
1,56%
0,00%
