RSRES12D2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.04.2026. | 63,0000 | ![]() | 0,00% | 3.240.000 | 20.412 | 63,0000 | 63,0000 | 63,0000 | 63,0000 | 3.944.151 | 3.540.000 | 3 | CTM |
| 02.04.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.047.666 | 100.000 | 0 | CTM |
| 01.04.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 70.000 | 0 | CTM |
| 31.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 30.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 100.000 | 0 | CTM |
| 27.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 3.489.734 | 1.660.000 | 0 | CTM |
| 26.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.101.400 | 1.610.000 | 0 | CTM |
| 25.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.101.400 | 1.610.000 | 0 | CTM |
| 24.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.101.400 | 1.610.000 | 0 | CTM |
| 23.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.101.400 | 1.515.000 | 0 | CTM |
| 20.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.749.900 | 1.945.000 | 0 | CTM |
| 19.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.749.900 | 1.600.000 | 0 | CTM |
| 18.03.2026. | 63,0000 | ![]() | 0,00% | 390.391 | 2.459 | 63,0000 | 63,0000 | 63,0000 | 63,0000 | 3.140.291 | 2.076.000 | 6 | CTM |
| 17.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.994.538 | 1.945.000 | 0 | CTM |
| 16.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.934.520 | 1.855.000 | 0 | CTM |
| 13.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.934.520 | 1.755.000 | 0 | CTM |
| 12.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.934.520 | 2.177.000 | 0 | CTM |
| 11.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 2.600.400 | 1.627.000 | 0 | CTM |
| 10.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 92.400 | 1.605.000 | 0 | CTM |
| 09.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 92.400 | 2.390.000 | 0 | CTM |
| 06.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 92.400 | 2.280.000 | 0 | CTM |
| 05.03.2026. | 63,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 92.400 | 2.585.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
0,00%
5,80%
0,00%
