RSRES12D2037 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.2026. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.259.658 | 0 | CTM |
| 09.09.2026. | 60,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.229.658 | 0 | CTM |
| 08.09.2026. | 60,0000 | ![]() | 0,50% | 694.162 | 4.165 | 60,0000 | 60,0000 | 60,0000 | 60,0000 | 694.162 | 2.023.820 | 1 | CTM |
| 07.09.2026. | 59,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.449.658 | 0 | CTM |
| 04.09.2026. | 59,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.719.658 | 0 | CTM |
| 03.09.2026. | 59,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.679.658 | 0 | CTM |
| 02.09.2026. | 59,7002 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.679.658 | 0 | CTM |
| 01.09.2026. | 59,7002 | ![]() | -0,17% | 141.342 | 844 | 59,7002 | 59,7002 | 59,7002 | 59,7002 | 835.504 | 1.901.000 | 1 | CTM |
| 31.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 694.162 | 910.000 | 0 | CTM |
| 28.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 694.162 | 1.590.000 | 0 | CTM |
| 27.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 694.162 | 1.590.000 | 0 | CTM |
| 26.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 694.162 | 1.610.000 | 0 | CTM |
| 25.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 694.162 | 1.610.000 | 0 | CTM |
| 24.08.2026. | 59,8000 | ![]() | 0,49% | 34.841 | 208 | 59,8000 | 59,8000 | 59,8000 | 59,8000 | 729.003 | 1.644.841 | 1 | CTM |
| 21.08.2026. | 59,5100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 729.003 | 1.550.000 | 0 | CTM |
| 20.08.2026. | 59,5100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 729.003 | 1.550.000 | 0 | CTM |
| 19.08.2026. | 59,5100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 729.003 | 1.550.000 | 0 | CTM |
| 18.08.2026. | 59,5100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 729.003 | 1.550.000 | 0 | CTM |
| 17.08.2026. | 59,5100 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 729.003 | 1.650.000 | 0 | CTM |
| 14.08.2026. | 59,5100 | ![]() | -0,48% | 21.045 | 125 | 59,5100 | 59,5100 | 59,5100 | 59,5100 | 750.048 | 1.610.000 | 1 | CTM |
| 13.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 907.063 | 1.610.000 | 0 | CTM |
| 12.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 907.063 | 1.550.000 | 0 | CTM |
| 11.08.2026. | 59,8000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 872.222 | 1.550.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,86%
7,64%
0,00%
