RSRES12D2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.09.2026. | 92,7000 | ![]() | 0,22% | 140.785 | 1.305 | 92,7000 | 92,7000 | 92,7000 | 92,7000 | 140.785 | 1.059.215 | 1 | CTM |
| 09.09.2026. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 08.09.2026. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 800.000 | 0 | CTM |
| 07.09.2026. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 500.000 | 0 | CTM |
| 04.09.2026. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 805.000 | 0 | CTM |
| 03.09.2026. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 02.09.2026. | 92,5000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 700.000 | 0 | CTM |
| 01.09.2026. | 92,5000 | ![]() | -0,75% | 166.292 | 1.538 | 92,5000 | 92,5000 | 92,5000 | 92,5000 | 166.292 | 400.000 | 1 | CTM |
| 31.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 600.000 | 0 | CTM |
| 28.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.800.000 | 0 | CTM |
| 27.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.700.000 | 0 | CTM |
| 26.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.350.000 | 0 | CTM |
| 25.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.850.000 | 0 | CTM |
| 24.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.850.000 | 0 | CTM |
| 21.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 1.850.000 | 0 | CTM |
| 20.08.2026. | 93,2000 | ![]() | 0,69% | 40.987 | 382 | 93,2000 | 93,2000 | 93,2000 | 93,2000 | 40.987 | 1.890.987 | 1 | CTM |
| 19.08.2026. | 92,5658 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.987 | 1.850.000 | 0 | CTM |
| 18.08.2026. | 92,5658 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.987 | 1.850.000 | 0 | CTM |
| 17.08.2026. | 92,5658 | ![]() | -0,06% | 1.084.112 | 10.035 | 92,5500 | 92,5500 | 92,6200 | 92,5658 | 1.125.099 | 1.945.246 | 2 | CTM |
| 14.08.2026. | 92,6200 | ![]() | -0,62% | 24.754 | 229 | 92,6200 | 92,6200 | 92,6200 | 92,6200 | 65.741 | 3.722.133 | 1 | CTM |
| 13.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.987 | 3.888.133 | 0 | CTM |
| 12.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 40.987 | 3.722.133 | 0 | CTM |
| 11.08.2026. | 93,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 0 | 3.652.133 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
-0,86%
7,64%
0,00%
