RSRES12D2028 - Republika Srbija, Beograd
|
|
compare with |
|
|---|
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.10.2025. | 90,0000 | ![]() | 0,00% | 19.919 | 179 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 1.653.252 | 203.794 | 1 | CTM |
| 23.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 203.794 | 0 | CTM |
| 22.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 1.803.794 | 0 | CTM |
| 21.10.2025. | 90,0000 | ![]() | 0,00% | 74.206 | 668 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 1.707.539 | 1.778.000 | 2 | CTM |
| 20.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 141.031 | 0 | CTM |
| 17.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 241.033 | 0 | CTM |
| 16.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 241.033 | 0 | CTM |
| 15.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 441.033 | 0 | CTM |
| 14.10.2025. | 90,0000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 1.633.333 | 441.033 | 0 | CTM |
| 13.10.2025. | 90,0000 | ![]() | 0,90% | 1.146.436 | 10.318 | 90,0000 | 90,0000 | 90,0000 | 90,0000 | 2.779.769 | 1.541.031 | 3 | CTM |
| 10.10.2025. | 89,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 341.031 | 0 | CTM |
| 09.10.2025. | 89,2000 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 341.031 | 0 | CTM |
| 08.10.2025. | 89,2000 | ![]() | 3,13% | 125.276 | 1.117 | 89,2000 | 89,2000 | 89,2000 | 89,2000 | 167.276 | 466.307 | 1 | CTM |
| 07.10.2025. | 86,4900 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 466.307 | 0 | CTM |
| 06.10.2025. | 86,4900 | ![]() | 0,00% | 1.001.693 | 8.664 | 86,4900 | 86,4900 | 86,4900 | 86,4900 | 1.043.693 | 1.468.000 | 3 | CTM |
| 03.10.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
| 02.10.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
| 01.10.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
| 30.09.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 538.000 | 0 | CTM |
| 29.09.2025. | 86,4922 | ![]() | 0,00% | 0 | 0 | / | / | / | / | 42.000 | 308.000 | 0 | CTM |
* CTM - Continuous Trading Method
* SPA - Single Price Auction



0,00%
-0,30%
0,26%
