EGMN01 - Kodar Energomontaža d.o.o. , Beograd
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
|---|
| 10.09.2026. | 100,0000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 09.09.2026. | 100,0000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 08.09.2026. | 100,0000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 07.09.2026. | 100,0000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 04.09.2026. | 100,0000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
Primary Trading
| Date | Price | Volume | Turnover RSD | Turnover EUR | |
|---|
| 24.08.2026. | 100 | 180.500 | 1.805.000.000 | 15.378.717 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2025.