DMNR - Dimničar a.d. , Beograd
| Date | Price | % Change | Volume | Turnover | Open | Low | High | VWAP | Sum Ask | Sum Bid | No. of Trans. | Trading* |
|---|
| 14.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 35 | 0 | CTM |
| 13.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 35 | 0 | CTM |
| 10.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 35 | 0 | CTM |
| 09.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 35 | 0 | CTM |
| 08.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 07.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 06.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 03.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 02.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 01.07.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 30.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 29.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 26.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 25.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 24.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 23.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 22.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 19.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 18.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 17.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
| 16.06.2026. | 8.000 |  | 0,00% | 0 | 0 | / | / | / | / | 0 | 0 | 0 | CTM |
Block Trades
| Date | Price | Quantity | Turnover | |
|---|
| 09.07.2026. | 12.000 | 310 | 3.720.000 |
* CTM - Continuous Trading Method
* SPA - Single Price Auction
Historical data until 31.12.2025.