RSO15121 - Republika Srbija, Beograd - 07.09.2017.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Republika Srbija Beograd, Obveznice, fiksna stopa, garancija Vlade, fiksno dospeće |
| Symbol | RSO15121 |
| Market | Prime Listing |
| Trading Method | Continuous Trading Method |
| ISIN | RSMFRSD55858 |
| CFI | DNFTFR |
| Currency | EUR |
| Maturity Date | 18.09.2017. |
| Date of decision | 05.11.2015. |
| Last trading date | 07.09.2017. |
| Nominal value | 1.000,00 |
| Coupon/Interest rate | 2,000% |
| Period of interest payment | Yearly |
| Web site | www.javnidug.gov.rs |
| Daily data 07.09.2017. | |
|---|---|
| Price | 101,8009 |
| Change | 0,00% |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 101,8009 | 101,7190 |
| 21.03.2017. | 03.02.2017. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 102,5481 | 101,7190 |
| 05.09.2016. | 03.02.2017. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 0 |
| Avg No. of Trans. | 0,00 |
| VWAP | 0,0000 |
| FFc | 0,00% |



0,00%
-0,30%
0,26%
%