NPSC - Nova Peščara a.d. , Deliblato - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Nova Peščara a.d. Deliblato, obične akcije sa pravom glasa |
| Symbol | NPSC |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 08044376 |
| ISIN | RSNPESE49771 |
| CFI | ESVUFR |
| Sector code | A-0119 |
| Sector name | A - Agriculture, forestry and fishing |
| Number of shares outstanding | 109.068 |
| Number of shares in trading | 109.068 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Market Capitalization | 130.881.600 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 1.200 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| 1.200 | 1.200 |
| 15.11.2024. | 15.11.2024. |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 1.200 | 835 |
| 02.10.2024. | 12.07.2016. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 4.934 |
| Avg No. of Trans. | 0,04 |
| VWAP | 1.200 |
| FFc | 5,08% |



0,00%
-0,30%
0,26%
%