MING - Ming kovačnica a.d. , Niš - 24.10.2025.
|
|
compare with |
|
|---|
| Basic data | |
|---|---|
| Name of Security | Ming kovačnica a.d. Niš, obične akcije sa pravom glasa |
| Symbol | MING |
| Market | Open Market |
| Trading Method | Continuous Trading Method |
| Registry number | 07583176 |
| ISIN | RSMINGE49493 |
| CFI | ESVUFR |
| Sector code | C-2550 |
| Sector name | C - Manufacturing |
| Number of shares outstanding | 270.455 |
| Number of shares in trading | 270.455 |
| Currency | RSD |
| Statistical overview of ownership structure | Central Registry of Securities |
| Web site | www.mingbgd.com |
| Market Capitalization | 112.509.280 |
| Daily data 24.10.2025. | |
|---|---|
| Price | 416 |
| Change | 0,00% 0 RSD |
| Volume | 0 |
| Turnover | 0 |
| Open | / |
| High | / |
| Low | / |
| VWAP | / |
| 52 Weeks | |
|---|---|
| Highest price | Lowest price |
| / | / |
| - | - |
| Historical | |
|---|---|
| Highest price | Lowest price |
| 1.000 | 250 |
| 13.10.2020. | 15.09.2016. |
| Annual Statistics for 2024. | |
|---|---|
| Avg turnover | 1.691 |
| Avg No. of Trans. | 0,00 |
| VWAP | 416 |
| FFc | 5,06% |



0,00%
-0,30%
0,26%
%